Nissan Serena
Reliability, running costs, and MOT data across 22 years from 6,692 real MOT tests.
Avg Pass Rate
83%
Total Tests
6,692
Best Year
2013 (94%)
Years Covered
22
How reliable is the Nissan Serena?
Nissan Serena by Year
| Year | Pass Rate | Tests | Avg Mileage |
|---|---|---|---|
| 2024 | 94% | 31 | 62,927 mi |
| 2021 | 78% | 188 | 90,206 mi |
| 2020 | 85% | 159 | 90,524 mi |
| 2019 | 89% | 263 | 99,774 mi |
| 2018 | 84% | 334 | 69,297 mi |
| 2017 | 89% | 364 | 75,853 mi |
| 2016 | 90% | 208 | 78,845 mi |
| 2015 | 90% | 262 | 84,995 mi |
| 2014 | 90% | 519 | 73,359 mi |
| 2013 | 94% | 1,275 | 70,695 mi |
| 2012 | 89% | 779 | 72,979 mi |
| 2011 | 89% | 443 | 76,726 mi |
| 2010 | 84% | 563 | 78,267 mi |
| 2009 | 86% | 376 | 76,005 mi |
| 2008 | 86% | 352 | 87,771 mi |
| 2007 | 81% | 247 | 103,672 mi |
| 2006 | 78% | 125 | 110,825 mi |
| 2005 | 78% | 65 | 116,815 mi |
| 2004 | 80% | 35 | 100,029 mi |
| 1999 | 74% | 38 | 98,386 mi |
| 1997 | 67% | 30 | 103,215 mi |
| 1995 | 56% | 36 | 112,824 mi |
Checking a specific Nissan Serena?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
About the Nissan Serena
The Nissan Serena has been tested 6,692 times in 2024 MOT data across 22 model years (1995 to 2024), with an average pass rate of 83%. That's slightly above the national average of 82%. Available as petrol and diesel and hybrid.
Best and Worst Years
The 2013 model is the most reliable with a 94% pass rate from 1,275 tests. The 1995 model has the lowest at 56%. With a 38 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer NISSAN SERENAs show better MOT pass rates than older ones, with an average improvement of 4 percentage points.
Mileage Across Years
The oldest model in our data (1995) averages 112,824 miles, while the newest (2024) averages 62,927 miles. Older models have covered serious mileage, so suspension and drivetrain wear are worth checking.
Click any year in the table above to see detailed running costs, individual reliability data, and comparisons with similar cars.