Nissan
Running costs, reliability, and MOT data for 102 models from 2,994,609 real MOT tests.
Avg Pass Rate
81%
Total Tests
2,994,609
Models
102
Years Covered
1990-2024
All Nissan Models
| Model | Years | Pass Rate | Tests | Fuel |
|---|---|---|---|---|
| Qashqai | 16 yrs | 77% | 1,004,461 | Petrol |
| Juke | 12 yrs | 81% | 500,993 | Diesel, Petrol |
| Micra | 33 yrs | 76% | 429,900 | Petrol, Diesel |
| Note | 14 yrs | 81% | 256,473 | Diesel, Petrol |
| X-trail | 21 yrs | 76% | 171,983 | Diesel, Petrol |
| Navara | 22 yrs | 77% | 161,652 | Diesel |
| Leaf | 13 yrs | 84% | 77,120 | Electric |
| Nv200 | 13 yrs | 77% | 46,555 | Electric, Diesel, Petrol |
| Pulsar | 5 yrs | 81% | 35,111 | Diesel, Petrol |
| Elgrand | 25 yrs | 78% | 31,363 | Petrol, Diesel |
| Almera | 12 yrs | 70% | 27,323 | Petrol |
| Pixo | 5 yrs | 78% | 19,310 | Petrol |
| Juke N-connecta Dig-t | 4 yrs | 94% | 18,092 | Petrol |
| Primastar | 13 yrs | 67% | 18,019 | Diesel, Petrol |
| Juke N-connecta Dig-t S-a | 4 yrs | 94% | 12,387 | Petrol |
| Pathfinder | 10 yrs | 71% | 12,160 | Diesel |
| Juke Tekna Dig-t | 4 yrs | 94% | 11,256 | Petrol |
| 350 Z | 19 yrs | 87% | 10,622 | Petrol |
| Juke Tekna Dig-t S-a | 4 yrs | 93% | 10,289 | Petrol |
| E-nv200 | 6 yrs | 86% | 9,631 | Electric |
| Primera | 16 yrs | 72% | 6,903 | Petrol |
| Serena | 22 yrs | 83% | 6,692 | Petrol, Diesel, Hybrid |
| Juke Tekna + Dig-t S-a | 4 yrs | 93% | 6,242 | Petrol |
| Cube | 20 yrs | 81% | 6,131 | Petrol |
| Gt-r | 14 yrs | 95% | 5,819 | Petrol |
| Juke Tekna + Dig-t | 4 yrs | 94% | 5,800 | Petrol |
| Juke Acenta Dig-t | 4 yrs | 93% | 4,843 | Petrol |
| Unclassified | 25 yrs | 78% | 4,828 | Petrol, OT |
| Figaro | 19 yrs | 75% | 4,780 | Petrol |
| Skyline | 30 yrs | 91% | 4,421 | Petrol |
| Nv300 | 6 yrs | 80% | 4,219 | Diesel |
| Qashqai N-connecta Dig-t Mhev | 2 yrs | 93% | 4,038 | Hybrid |
| 370 Z | 12 yrs | 91% | 3,856 | Petrol |
| Qashqai Acenta Prem Dig-t Mhev | 2 yrs | 93% | 3,144 | Hybrid |
| Qashqai Premiere Ed Dig-t Mhev | 2 yrs | 93% | 3,120 | Hybrid |
| Qashqai Nconncta Digt Mhev Cvt | 2 yrs | 95% | 3,105 | Hybrid |
| Terrano | 12 yrs | 71% | 2,936 | Diesel |
| Qashqai Acenta Prem T Mhev Cvt | 2 yrs | 96% | 2,750 | Hybrid |
| Qashqai Tekna Dig-t Mhev Cvt | 2 yrs | 95% | 2,504 | Hybrid |
| Nv250 Acenta Dci | 2 yrs | 82% | 2,487 | Diesel |
| Qashqai Prem Ed Dig-t Mhev Cvt | 1 yr | 94% | 2,474 | Hybrid |
| Pickup | 12 yrs | 72% | 2,461 | Diesel |
| Qashqai Tekna + Dig-t Mhev Cvt | 2 yrs | 96% | 2,398 | Hybrid |
| 200 Sx | 11 yrs | 88% | 2,236 | Petrol |
| Qashqai Tekna Dig-t Mhev | 2 yrs | 96% | 2,162 | Hybrid |
| Qashqai N-tec Dig-t S-a | 2 yrs | 94% | 2,146 | Petrol |
| Patrol | 17 yrs | 81% | 2,067 | Diesel, Petrol |
| Leaf E + N-connecta | 2 yrs | 92% | 1,954 | Electric |
| Kubistar | 7 yrs | 69% | 1,872 | Diesel |
| Murano | 7 yrs | 76% | 1,833 | Diesel, LP, Petrol |
| Juke Acenta Dig-t S-a | 4 yrs | 92% | 1,370 | Petrol |
| Micra N-tec Ig-t | 2 yrs | 92% | 1,266 | Petrol |
| D22 | 10 yrs | 68% | 1,254 | Diesel |
| Leaf E + N-tec | 2 yrs | 94% | 1,119 | Electric |
| Nv400 | 8 yrs | 77% | 1,080 | Diesel |
| Sunny | 7 yrs | 76% | 1,058 | Petrol |
| Nv250 Tekna Dci | 3 yrs | 84% | 1,030 | Diesel |
| Tiida | 4 yrs | 64% | 913 | Petrol |
| 300 Zx | 13 yrs | 83% | 847 | Petrol |
| Qashqai Tekna + Dig-t Mhev | 2 yrs | 98% | 741 | Hybrid |
| Leaf 10 | 1 yr | 93% | 723 | Electric |
| March | 5 yrs | 94% | 714 | Petrol |
| Vanette | 10 yrs | 64% | 712 | Diesel, Petrol |
| Silvia | 12 yrs | 91% | 709 | Petrol |
| Juke Enigma Dig-t | 1 yr | 94% | 575 | Petrol |
| Micra N-tec Ig-t Cvt | 2 yrs | 95% | 511 | Petrol |
| X-trail N-design Dig-t S-a | 1 yr | 92% | 465 | Petrol |
| Leaf E + 3.zero | 2 yrs | 92% | 411 | Electric |
| Interstar | 7 yrs | 70% | 367 | Diesel |
| Dynamo Taxi E-nv200 | 2 yrs | 90% | 329 | Electric |
| Juke Visia Dig-t | 2 yrs | 91% | 304 | Petrol |
| Juke Enigma Dig-t S-a | 1 yr | 93% | 290 | Petrol |
| X-trail Acenta Premium Dci Cvt | 2 yrs | 90% | 287 | Diesel |
| Elgrand Highway Star Auto | 2 yrs | 80% | 248 | Petrol |
| Nv250 Visia Dci | 2 yrs | 86% | 244 | Diesel |
| 370z | 3 yrs | 95% | 225 | Petrol |
| Juke Premiere Edition Dig-t | 2 yrs | 94% | 162 | Petrol |
| Bluebird | 1 yr | 74% | 156 | Petrol |
| Qashqai Tkna+ Digt Mhev 4x4cvt | 1 yr | 96% | 152 | Hybrid |
| D21 | 3 yrs | 73% | 137 | Diesel, Petrol |
| Qashqai N-tec Dci S-a | 1 yr | 93% | 136 | Diesel |
| Qashqai Tekna Digt Mhev 4x4cvt | 2 yrs | 86% | 118 | Hybrid, Petrol |
| Leaf 3.zero | 1 yr | 94% | 116 | Electric |
| Tida | 1 yr | 59% | 100 | Petrol |
| Qashqai Ncnta Digt Mhev 4x4cvt | 1 yr | 90% | 78 | Hybrid |
| Convertable | 1 yr | 50% | 64 | Petrol |
| Qashqai Visia Dig-t Mhev | 1 yr | 89% | 61 | Petrol |
| Juke Premiere Edition Dig-t Sa | 1 yr | 92% | 51 | Petrol |
| 100 Nx | 1 yr | 79% | 48 | Petrol |
| 240k Skyline | 1 yr | 94% | 48 | Petrol |
| Stagea | 1 yr | 79% | 47 | Petrol |
| Nv400 Acenta Dci | 1 yr | 74% | 46 | Diesel |
| Nv400 Tekna Dci | 1 yr | 78% | 45 | Diesel |
| 350z | 1 yr | 93% | 44 | Petrol |
| Nv350 | 1 yr | 90% | 42 | Petrol |
| Nv300 Tekna Dci Auto | 1 yr | 95% | 40 | Diesel |
| Nv200 Dx Auto | 1 yr | 100% | 40 | Petrol |
| Tilda | 1 yr | 76% | 38 | Petrol |
| Np300 | 1 yr | 79% | 34 | Diesel |
| Juke Kiiro Dig-t | 1 yr | 97% | 33 | Petrol |
| Sentra | 1 yr | 77% | 30 | Petrol |
| Elgrand Rider Autech 4wd Auto | 1 yr | 90% | 30 | Petrol |
Checking a specific Nissan?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
How reliable is Nissan?
About Nissan Cars
Nissan ranks 96th out of 145 car manufacturers for MOT reliability, with an average pass rate of 81%. That's close to the national average of 82%, placing Nissan in the middle of the pack for reliability.
With 102 models across 35 years of data (1990 to 2024), there's a wide spread of 50 percentage points between the most and least reliable models. Choosing the right model matters significantly with Nissan.
Most and Least Reliable Nissan Models
The Nv200 Dx Auto leads the range with a 100% average pass rate from 40 tests. At the other end, the Convertable has the lowest at 50%. Overall, more than half of Nissan's models achieve above-average pass rates, which is a good sign for the brand.
Nissan Fuel Types
Nissan models in our data come in 64 petrol, 31 diesel, 14 hybrid, 8 electric variants. Nissan is among the manufacturers offering electric options in the UK market.
Click any model above to see detailed year-by-year reliability data, running cost breakdowns, and comparisons with similar cars. You can also enter a specific registration plate to get a full vehicle report with MOT history, mileage verification, and health score.