Audi A4
Reliability, running costs, and MOT data across 27 years from 491,535 real MOT tests.
Avg Pass Rate
80%
Total Tests
491,535
Best Year
2021 (96%)
Years Covered
27
About the Audi A4
The Audi A4 has been tested 491,535 times in 2026 MOT data across 27 model years (1995 to 2021), with an average pass rate of 80%. That's close to the national average of 82%. Available as diesel and petrol.
Best and Worst Years
The 2021 model is the most reliable with a 96% pass rate from 531 tests. The 1995 model has the lowest at 61%. With a 35 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer AUDI A4s show better MOT pass rates than older ones, with an average improvement of 12 percentage points.
Mileage Across Years
The oldest model in our data (1995) averages 153,421 miles, while the newest (2021) averages 25,826 miles. Older models have covered serious mileage, so suspension and drivetrain wear are worth checking.
Compared to the Audi brand average of 90%, the A4 is 10 points lower, placing it among the less reliable Audi models.
Estimated Running Costs
Based on 7,400 miles/year, current fuel prices, and MOT pass rate data. Insurance not included.
Full 2021 detailsHow reliable is the Audi A4?
Audi A4 by Year
Click any year to see detailed running costs, reliability data, and comparisons with similar cars.
| Year | Pass Rate | Tests | Avg Mileage | |
|---|---|---|---|---|
| 2021 | 96% | 531 | 25,826 mi | |
| 2020 | 92% | 13,420 | 39,596 mi | |
| 2019 | 91% | 25,771 | 48,333 mi | |
| 2018 | 89% | 27,431 | 57,063 mi | |
| 2017 | 88% | 41,848 | 70,662 mi | |
| 2016 | 85% | 41,258 | 82,779 mi | |
| 2015 | 85% | 31,961 | 92,608 mi | |
| 2014 | 84% | 33,458 | 102,945 mi | |
| 2013 | 84% | 32,559 | 109,938 mi | |
| 2012 | 83% | 26,765 | 120,869 mi | |
| 2011 | 82% | 26,901 | 130,117 mi | |
| 2010 | 80% | 25,855 | 136,452 mi | |
| 2009 | 79% | 26,384 | 138,021 mi | |
| 2008 | 78% | 31,415 | 137,710 mi | |
| 2007 | 77% | 30,996 | 136,433 mi | |
| 2006 | 76% | 26,758 | 137,214 mi | |
| 2005 | 75% | 15,245 | 139,515 mi | |
| 2004 | 74% | 12,946 | 146,260 mi | |
| 2003 | 74% | 7,402 | 148,576 mi | |
| 2002 | 72% | 3,944 | 156,746 mi | |
| 2001 | 74% | 1,748 | 148,131 mi | |
| 2000 | 76% | 1,674 | 149,460 mi | |
| 1999 | 76% | 2,062 | 160,008 mi | |
| 1998 | 75% | 1,597 | 153,893 mi | |
| 1997 | 74% | 842 | 161,934 mi | |
| 1996 | 77% | 556 | 158,416 mi | |
| 1995 | 61% | 208 | 153,421 mi |
Audi A4 Guides & Articles
Petrol vs Diesel in 2026: Which Actually Costs Less to Own?
8 min read
Buying GuideCars That Lose Value Fastest: Models to Avoid for Depreciation
8 min read
Buying GuideIs an Extended Car Warranty Worth It? UK Guide for 2026
8 min read
Buying GuideFord Fiesta Common Problems (2026): What to Check Before Buying
13 min read
ReliabilityFord Puma Problems: 7 Issues Owners Report (2026)
13 min read
Checking a specific Audi A4?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.