Honda Stepwagon
Reliability, running costs, and MOT data across 21 years from 7,467 real MOT tests.
Avg Pass Rate
83%
Total Tests
7,467
Best Year
2014 (95%)
Years Covered
21
How reliable is the Honda Stepwagon?
Honda Stepwagon by Year
| Year | Pass Rate | Tests | Avg Mileage |
|---|---|---|---|
| 2021 | 85% | 184 | 89,903 mi |
| 2020 | 83% | 171 | 93,770 mi |
| 2019 | 81% | 220 | 80,789 mi |
| 2018 | 80% | 189 | 98,971 mi |
| 2017 | 75% | 210 | 112,445 mi |
| 2016 | 77% | 222 | 123,346 mi |
| 2015 | 77% | 186 | 122,231 mi |
| 2014 | 95% | 293 | 77,493 mi |
| 2013 | 94% | 994 | 68,256 mi |
| 2012 | 92% | 849 | 73,894 mi |
| 2011 | 85% | 809 | 82,155 mi |
| 2010 | 85% | 1,105 | 80,934 mi |
| 2009 | 86% | 521 | 85,445 mi |
| 2008 | 84% | 475 | 84,421 mi |
| 2007 | 74% | 235 | 100,825 mi |
| 2006 | 77% | 122 | 97,593 mi |
| 2005 | 80% | 224 | 98,918 mi |
| 2004 | 85% | 209 | 94,134 mi |
| 2003 | 86% | 119 | 87,717 mi |
| 2002 | 81% | 83 | 107,785 mi |
| 2001 | 89% | 47 | 144,722 mi |
Checking a specific Honda Stepwagon?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
About the Honda Stepwagon
The Honda Stepwagon has been tested 7,467 times in 2024 MOT data across 21 model years (2001 to 2021), with an average pass rate of 83%. That's slightly above the national average of 82%. Available as petrol and hybrid.
Best and Worst Years
The 2014 model is the most reliable with a 95% pass rate from 293 tests. The 2007 model has the lowest at 74%. With a 21 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
The HONDA STEPWAGON has maintained consistent MOT pass rates across model years, varying by only 2 percentage points.
Mileage Across Years
The oldest model in our data (2001) averages 144,722 miles, while the newest (2021) averages 89,903 miles. Older models have covered serious mileage, so suspension and drivetrain wear are worth checking.
Click any year in the table above to see detailed running costs, individual reliability data, and comparisons with similar cars.