Land rover Unclassified
Reliability, running costs, and MOT data across 31 years from 3,440 real MOT tests.
Avg Pass Rate
83%
Total Tests
3,440
Best Year
2021 (99%)
Years Covered
31
How reliable is the Land rover Unclassified?
Land rover Unclassified by Year
| Year | Pass Rate | Tests | Avg Mileage |
|---|---|---|---|
| 2021 | 99% | 70 | 17,968 mi |
| 2020 | 94% | 131 | 25,077 mi |
| 2019 | 92% | 110 | 30,620 mi |
| 2018 | 91% | 256 | 45,715 mi |
| 2017 | 87% | 203 | 59,410 mi |
| 2016 | 84% | 330 | 61,587 mi |
| 2015 | 94% | 216 | 68,371 mi |
| 2014 | 85% | 174 | 78,272 mi |
| 2013 | 90% | 217 | 68,514 mi |
| 2012 | 84% | 249 | 106,465 mi |
| 2011 | 81% | 134 | 109,448 mi |
| 2010 | 80% | 61 | 94,754 mi |
| 2009 | 90% | 113 | 135,338 mi |
| 2008 | 89% | 116 | 104,586 mi |
| 2007 | 68% | 134 | 128,214 mi |
| 2006 | 71% | 77 | 136,401 mi |
| 2005 | 79% | 67 | 123,950 mi |
| 2004 | 88% | 73 | 95,545 mi |
| 2003 | 76% | 38 | 147,108 mi |
| 2002 | 93% | 41 | 120,786 mi |
| 2001 | 82% | 51 | 103,799 mi |
| 2000 | 66% | 41 | 78,339 mi |
| 1999 | 69% | 91 | 50,487 mi |
| 1998 | 70% | 87 | 96,851 mi |
| 1997 | 89% | 61 | 112,767 mi |
| 1996 | 81% | 36 | 108,923 mi |
| 1994 | 84% | 31 | 120,702 mi |
| 1993 | 78% | 54 | 120,516 mi |
| 1992 | 77% | 39 | 72,321 mi |
| 1991 | 66% | 79 | 100,793 mi |
| 1990 | 82% | 60 | 107,878 mi |
Checking a specific Land rover Unclassified?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
About the Land rover Unclassified
The Land rover Unclassified has been tested 3,440 times in 2024 MOT data across 31 model years (1990 to 2021), with an average pass rate of 83%. That's slightly above the national average of 82%. Available as petrol and diesel and ED.
Best and Worst Years
The 2021 model is the most reliable with a 99% pass rate from 70 tests. The 1991 model has the lowest at 66%. With a 33 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer LAND ROVER UNCLASSIFIEDs show better MOT pass rates than older ones, with an average improvement of 11 percentage points.
Mileage Across Years
The oldest model in our data (1990) averages 107,878 miles, while the newest (2021) averages 17,968 miles. Older models have covered serious mileage, so suspension and drivetrain wear are worth checking.
Compared to the Land rover brand average of 90%, the Unclassified is 7 points lower, placing it among the less reliable Land rover models.
Click any year in the table above to see detailed running costs, individual reliability data, and comparisons with similar cars.