Nissan Unclassified
Reliability, running costs, and MOT data across 25 years from 4,828 real MOT tests.
Avg Pass Rate
78%
Total Tests
4,828
Best Year
2019 (88%)
Years Covered
25
How reliable is the Nissan Unclassified?
Nissan Unclassified by Year
| Year | Pass Rate | Tests | Avg Mileage |
|---|---|---|---|
| 2020 | 83% | 194 | 80,045 mi |
| 2019 | 88% | 338 | 85,559 mi |
| 2018 | 78% | 313 | 98,608 mi |
| 2017 | 82% | 201 | 92,173 mi |
| 2016 | 84% | 130 | 92,691 mi |
| 2015 | 83% | 131 | 100,106 mi |
| 2014 | 79% | 117 | 82,089 mi |
| 2013 | 75% | 122 | 83,027 mi |
| 2012 | 76% | 218 | 95,583 mi |
| 2011 | 76% | 159 | 101,498 mi |
| 2010 | 82% | 243 | 87,067 mi |
| 2009 | 78% | 286 | 91,859 mi |
| 2008 | 82% | 437 | 88,907 mi |
| 2007 | 76% | 425 | 90,820 mi |
| 2006 | 76% | 355 | 92,051 mi |
| 2005 | 77% | 288 | 100,285 mi |
| 2004 | 82% | 220 | 95,613 mi |
| 2003 | 83% | 167 | 92,796 mi |
| 2002 | 75% | 96 | 93,844 mi |
| 2001 | 63% | 65 | 94,594 mi |
| 2000 | 61% | 41 | 113,356 mi |
| 1999 | 88% | 60 | 93,809 mi |
| 1998 | 65% | 63 | 82,473 mi |
| 1997 | 71% | 38 | 92,409 mi |
| 1991 | 77% | 121 | 83,984 mi |
Checking a specific Nissan Unclassified?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
About the Nissan Unclassified
The Nissan Unclassified has been tested 4,828 times in 2024 MOT data across 25 model years (1991 to 2020), with an average pass rate of 78%. That's close to the national average of 82%. Available as petrol and OT.
Best and Worst Years
The 2019 model is the most reliable with a 88% pass rate from 338 tests. The 2000 model has the lowest at 61%. With a 27 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer NISSAN UNCLASSIFIEDs show better MOT pass rates than older ones, with an average improvement of 4 percentage points.
Mileage Across Years
The oldest model in our data (1991) averages 83,984 miles, while the newest (2020) averages 80,045 miles.
Click any year in the table above to see detailed running costs, individual reliability data, and comparisons with similar cars.