Subaru Forester
Reliability, running costs, and MOT data across 25 years from 25,722 real MOT tests.
Avg Pass Rate
78%
Total Tests
25,722
Best Year
2019 (92%)
Years Covered
25
How reliable is the Subaru Forester?
Subaru Forester by Year
| Year | Pass Rate | Tests | Avg Mileage |
|---|---|---|---|
| 2021 | 88% | 73 | 55,047 mi |
| 2020 | 89% | 117 | 56,363 mi |
| 2019 | 92% | 968 | 40,774 mi |
| 2018 | 90% | 1,617 | 49,495 mi |
| 2017 | 88% | 1,501 | 59,999 mi |
| 2016 | 84% | 2,034 | 68,939 mi |
| 2015 | 83% | 1,719 | 75,172 mi |
| 2014 | 81% | 2,046 | 85,284 mi |
| 2013 | 78% | 1,244 | 95,454 mi |
| 2012 | 75% | 518 | 104,981 mi |
| 2011 | 78% | 1,406 | 110,401 mi |
| 2010 | 73% | 1,393 | 109,597 mi |
| 2009 | 72% | 837 | 108,694 mi |
| 2008 | 80% | 905 | 108,470 mi |
| 2007 | 75% | 1,559 | 109,753 mi |
| 2006 | 75% | 1,646 | 117,944 mi |
| 2005 | 74% | 1,750 | 122,626 mi |
| 2004 | 75% | 1,456 | 125,021 mi |
| 2003 | 71% | 1,132 | 133,554 mi |
| 2002 | 76% | 465 | 125,771 mi |
| 2001 | 72% | 391 | 122,762 mi |
| 2000 | 72% | 315 | 124,647 mi |
| 1999 | 77% | 344 | 125,516 mi |
| 1998 | 74% | 242 | 118,976 mi |
| 1997 | 64% | 44 | 134,428 mi |
Checking a specific Subaru Forester?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
About the Subaru Forester
The Subaru Forester has been tested 25,722 times in 2024 MOT data across 25 model years (1997 to 2021), with an average pass rate of 78%. That's close to the national average of 82%. Available as petrol and diesel.
Best and Worst Years
The 2019 model is the most reliable with a 92% pass rate from 968 tests. The 1997 model has the lowest at 64%. With a 28 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer SUBARU FORESTERs show better MOT pass rates than older ones, with an average improvement of 9 percentage points.
Mileage Across Years
The oldest model in our data (1997) averages 134,428 miles, while the newest (2021) averages 55,047 miles. Older models have covered serious mileage, so suspension and drivetrain wear are worth checking.
Compared to the Subaru brand average of 83%, the Forester is 5 points lower, placing it among the less reliable Subaru models.
Click any year in the table above to see detailed running costs, individual reliability data, and comparisons with similar cars.