Vauxhall Astra
Reliability, running costs, and MOT data across 32 years from 1,150,192 real MOT tests.
Avg Pass Rate
77%
Total Tests
1,150,192
Best Year
2021 (93%)
Years Covered
32
About the Vauxhall Astra
The Vauxhall Astra has been tested 1,150,192 times in 2026 MOT data across 32 model years (1990 to 2021), with an average pass rate of 77%. That's 5 points below the national average of 82%, so check the year-by-year data carefully before buying. Available as diesel and petrol.
Best and Worst Years
The 2021 model is the most reliable with a 93% pass rate from 2,970 tests. The 2005 model has the lowest at 69%. With a 24 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer VAUXHALL ASTRAs show better MOT pass rates than older ones, with an average improvement of 6 percentage points.
Mileage Across Years
The oldest model in our data (1990) averages 81,120 miles, while the newest (2021) averages 27,427 miles.
Compared to the Vauxhall brand average of 84%, the Astra is 7 points lower, placing it among the less reliable Vauxhall models.
Estimated Running Costs
Based on 7,400 miles/year, current fuel prices, and MOT pass rate data. Insurance not included.
Full 2021 detailsHow reliable is the Vauxhall Astra?
Vauxhall Astra by Year
Click any year to see detailed running costs, reliability data, and comparisons with similar cars.
| Year | Pass Rate | Tests | Avg Mileage | |
|---|---|---|---|---|
| 2021 | 93% | 2,970 | 27,427 mi | |
| 2020 | 92% | 4,475 | 26,991 mi | |
| 2019 | 89% | 33,060 | 42,098 mi | |
| 2018 | 87% | 51,686 | 52,807 mi | |
| 2017 | 87% | 75,171 | 60,945 mi | |
| 2016 | 85% | 92,988 | 67,472 mi | |
| 2015 | 80% | 81,105 | 75,336 mi | |
| 2014 | 79% | 90,897 | 83,696 mi | |
| 2013 | 79% | 101,969 | 92,423 mi | |
| 2012 | 78% | 91,949 | 99,582 mi | |
| 2011 | 76% | 80,762 | 103,274 mi | |
| 2010 | 74% | 92,611 | 101,930 mi | |
| 2009 | 72% | 70,480 | 103,723 mi | |
| 2008 | 72% | 73,447 | 110,589 mi | |
| 2007 | 71% | 71,923 | 112,772 mi | |
| 2006 | 70% | 44,771 | 110,721 mi | |
| 2005 | 69% | 29,377 | 109,353 mi | |
| 2004 | 71% | 15,813 | 105,208 mi | |
| 2003 | 72% | 13,965 | 107,198 mi | |
| 2002 | 69% | 10,704 | 106,657 mi | |
| 2001 | 71% | 5,902 | 102,050 mi | |
| 2000 | 70% | 3,065 | 102,733 mi | |
| 1999 | 69% | 3,316 | 102,882 mi | |
| 1998 | 70% | 1,873 | 95,727 mi | |
| 1997 | 71% | 1,790 | 90,370 mi | |
| 1996 | 72% | 988 | 94,211 mi | |
| 1995 | 74% | 1,055 | 96,905 mi | |
| 1994 | 77% | 750 | 95,369 mi | |
| 1993 | 77% | 540 | 96,579 mi | |
| 1992 | 84% | 207 | 90,202 mi | |
| 1991 | 89% | 290 | 82,574 mi | |
| 1990 | 86% | 293 | 81,120 mi |
Vauxhall Astra Guides & Articles
Petrol vs Diesel in 2026: Which Actually Costs Less to Own?
8 min read
Running CostsCheapest Cars to Run in 2026: Real Data from 19.8 Million MOT Tests
9 min read
Running CostsCheapest Cars to Insure in the UK: Insurance Groups 1-10
9 min read
Buying GuideFord Fiesta Common Problems (2026): What to Check Before Buying
13 min read
ReliabilityFord Puma Problems: 7 Issues Owners Report (2026)
13 min read
Checking a specific Vauxhall Astra?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.