Kia
Running costs, reliability, and MOT data for 142 models from 1,691,205 real MOT tests.
Avg Pass Rate
86%
Total Tests
1,691,205
Models
142
Years Covered
2001-2024
All Kia Models
| Model | Years | Pass Rate | Tests | Fuel |
|---|---|---|---|---|
| Sportage | 20 yrs | 80% | 473,579 | Diesel, Petrol |
| Picanto | 19 yrs | 79% | 311,580 | Petrol, Diesel |
| Ceed | 17 yrs | 81% | 205,250 | Diesel, Petrol |
| Rio | 22 yrs | 77% | 167,541 | Petrol, Diesel |
| Niro | 7 yrs | 91% | 79,691 | Hybrid |
| Venga | 11 yrs | 81% | 78,734 | Petrol, Diesel |
| Sorento | 18 yrs | 77% | 64,738 | Diesel, Petrol |
| Soul | 11 yrs | 81% | 39,715 | Diesel, Electric, Petrol |
| Stonic | 5 yrs | 92% | 31,430 | Diesel, Petrol |
| Carens | 17 yrs | 72% | 26,391 | Diesel, Petrol |
| Optima | 10 yrs | 83% | 20,776 | Hybrid, Diesel |
| Niro 4 + Ev | 3 yrs | 94% | 13,431 | Electric |
| Niro 2 Ev | 5 yrs | 94% | 10,832 | Electric |
| Sedona | 11 yrs | 68% | 10,303 | Diesel, Petrol |
| Niro 4 Ev | 4 yrs | 93% | 9,084 | Electric |
| Niro 3 Ev | 4 yrs | 95% | 8,241 | Electric |
| Xceed 3 Isg | 4 yrs | 92% | 7,278 | Petrol |
| Sportage 2 Crdi Isg Mhev | 4 yrs | 90% | 6,764 | Hybrid Electric (Clean) |
| Xceed 2 Isg | 4 yrs | 89% | 5,768 | Petrol |
| Stinger | 5 yrs | 93% | 5,000 | Diesel, Petrol |
| Sportage 2 Crdi Isg Mhev S-a | 4 yrs | 93% | 4,959 | Hybrid Electric (Clean) |
| Ceed Gt-line Isg | 4 yrs | 90% | 3,962 | Petrol |
| Sportage Gt-line Crdi Isg Mhev | 4 yrs | 88% | 3,640 | Hybrid |
| Soul First Edition Ev | 2 yrs | 92% | 3,210 | Electric |
| Stonic 2 | 3 yrs | 92% | 3,078 | Petrol |
| Proceed Gt-line Isg | 5 yrs | 91% | 2,928 | Petrol |
| Proceed | 7 yrs | 72% | 2,807 | Diesel |
| Niro 2 Phev S-a | 4 yrs | 95% | 2,737 | Hybrid Electric (Clean) |
| Xceed 3 Isg S-a | 4 yrs | 95% | 2,635 | Petrol |
| Sportage Gt-ln Crdi Mhev Sa | 3 yrs | 87% | 2,442 | Hybrid Electric (Clean) |
| Sportage Platinum Edition Isg | 3 yrs | 91% | 2,388 | Petrol |
| Sportage Gtln S Crdi Mhev4x4sa | 3 yrs | 93% | 2,148 | Hybrid Electric (Clean) |
| Ceed 2 Nav Isg | 3 yrs | 90% | 2,144 | Petrol |
| Picanto X-line S Auto | 4 yrs | 94% | 2,017 | Petrol |
| Proceed Gt Isg S-a | 4 yrs | 92% | 1,914 | Petrol |
| Xceed Edition Isg | 2 yrs | 92% | 1,902 | Petrol |
| Xceed 3 Phev S-a | 4 yrs | 91% | 1,825 | Hybrid |
| Sportage Gt-ln S Crdi Mhev Sa | 3 yrs | 91% | 1,796 | Hybrid Electric (Clean) |
| Stonic Gt-line Isg Mhev | 2 yrs | 97% | 1,744 | Hybrid |
| Stonic Gt-line S Isg Mhev | 2 yrs | 99% | 1,735 | Hybrid |
| Picanto Gt-line S Isg | 3 yrs | 87% | 1,658 | Petrol |
| Sportage 3 Crdi Isg Mhev S-a | 2 yrs | 91% | 1,528 | Diesel, Hybrid |
| Sorento 4 Hev Awd Auto | 3 yrs | 91% | 1,493 | Hybrid |
| Sportage Gt-ln Crdi Mhev4x4 Sa | 3 yrs | 89% | 1,477 | Hybrid |
| Sorento 3 Crdi Awd S-a | 2 yrs | 90% | 1,454 | Diesel |
| Cerato | 4 yrs | 64% | 1,440 | Diesel, Petrol |
| Xceed First Edition Phev S-a | 2 yrs | 92% | 1,426 | Hybrid Electric (Clean) |
| Sportage 3 Isg | 3 yrs | 92% | 1,399 | Petrol |
| Ceed 2 Nav Crdi Isg | 3 yrs | 91% | 1,377 | Diesel |
| Stonic Connect Mhev | 3 yrs | 94% | 1,305 | Hybrid |
| Proceed Gt-line S Isg S-a | 4 yrs | 87% | 1,251 | Petrol |
| Xceed 2 Crdi Isg | 2 yrs | 93% | 1,217 | Diesel |
| Sportage 3 Isg 4x4 | 2 yrs | 93% | 1,195 | Petrol |
| Stonic Maxx | 2 yrs | 93% | 1,192 | Petrol |
| Ceed 2 Nav Crdi Isg Mhev | 1 yr | 89% | 1,146 | Diesel |
| Xceed First Edition Isg S-a | 3 yrs | 94% | 1,131 | Petrol |
| Stonic 2 S-a | 2 yrs | 92% | 1,103 | Petrol |
| Magentis | 8 yrs | 70% | 1,081 | Petrol, Diesel |
| Proceed Gt-line Isg S-a | 4 yrs | 91% | 1,061 | Petrol |
| Picanto Gt-line Auto | 2 yrs | 90% | 1,026 | Petrol |
| Sorento 3 Hev Awd Auto | 2 yrs | 89% | 1,024 | Hybrid |
| Proceed Gt-line Crdi Isg S-a | 2 yrs | 89% | 1,007 | Diesel |
| Rio 3 Mhev | 3 yrs | 94% | 999 | Hybrid |
| Xceed First Edition Isg | 3 yrs | 92% | 996 | Petrol |
| Picanto Gt-line Isg | 3 yrs | 93% | 975 | Petrol |
| Sportage 3 Crdi Isg Mhev | 2 yrs | 88% | 958 | Hybrid Electric (Clean) |
| Picanto Titanium Edition | 2 yrs | 94% | 933 | Petrol |
| Proceed Gt-line Crdi Isg | 2 yrs | 89% | 899 | Diesel |
| Picanto Zest | 2 yrs | 95% | 896 | Petrol |
| Sportage Gt-line S Isg | 2 yrs | 93% | 891 | Petrol |
| Ceed 2 Crdi Isg Mhev | 1 yr | 88% | 875 | Hybrid |
| Rio Gt-line S Mhev | 3 yrs | 93% | 868 | Hybrid |
| Sportage 4 Crdi Isg Mhev S-a | 2 yrs | 91% | 849 | Diesel |
| Stonic Gt-line S Isg Mhev S-a | 2 yrs | 97% | 841 | Hybrid |
| Xceed 3 Crdi Isg | 2 yrs | 89% | 815 | Diesel |
| Sorento 4 Phev Awd Auto | 2 yrs | 88% | 766 | Hybrid |
| Sportage 4 Crdi Isg Mhev | 2 yrs | 94% | 736 | Hybrid |
| Xceed Connect Isg | 2 yrs | 96% | 676 | Petrol |
| Ev6 Gt-line S | 3 yrs | 97% | 654 | Electric |
| Ceed Gt-line Crdi | 2 yrs | 89% | 642 | Diesel |
| Sorento 2 Hev Awd Auto | 2 yrs | 89% | 642 | Hybrid |
| Niro 2 Hev S-a | 3 yrs | 95% | 628 | Hybrid Electric (Clean) |
| Xceed 4 Isg | 2 yrs | 97% | 623 | Petrol |
| Ev6 Air | 3 yrs | 95% | 619 | Electric |
| Ev6 Gt-line | 3 yrs | 91% | 614 | Electric |
| Ceed Gt-line Lunar Edition Isg | 2 yrs | 88% | 602 | Petrol |
| Xceed 4 Isg S-a | 1 yr | 95% | 594 | Petrol |
| Ceed Gt Isg | 2 yrs | 90% | 574 | Petrol |
| Sorento 3 Phev Awd Auto | 2 yrs | 93% | 567 | Hybrid |
| Stonic Gt-line Isg Mhev S-a | 1 yr | 96% | 566 | Hybrid |
| Sportage Gt-line Crdi Isg 4x4 | 3 yrs | 91% | 561 | Hybrid |
| Ceed 3 Phev S-a | 2 yrs | 87% | 549 | Hybrid |
| Niro Connect Hev S-a | 1 yr | 96% | 541 | Hybrid Electric (Clean) |
| Sportage 4 Crdi Isg Mhev4x4 Sa | 2 yrs | 89% | 513 | Hybrid |
| Ceed Gt-line Isg S-a | 2 yrs | 92% | 493 | Petrol |
| Sportage Jbl Black Edition Isg | 1 yr | 94% | 475 | Petrol |
| Stonic Connect Mhev S-a | 2 yrs | 94% | 471 | Hybrid |
| Stonic Maxx S-a | 2 yrs | 90% | 471 | Petrol |
| Ceed Gt-line S Isg S-a | 3 yrs | 87% | 469 | Petrol |
| Sportage Jbl Black Ed Isg Sa | 1 yr | 94% | 463 | Petrol |
| Picanto Titanium Edition Auto | 2 yrs | 96% | 462 | Petrol |
| Ceed Gt-line Crdi Isg S-a | 2 yrs | 86% | 430 | Diesel |
| Sportage Gt-ln S Crdi Isg Mhev | 2 yrs | 87% | 429 | Hybrid |
| Rio 2 S-a | 2 yrs | 95% | 419 | Petrol |
| Xceed 3 Crdi Isg Mhev | 1 yr | 91% | 406 | Hybrid Electric (Clean) |
| Ceed 3 Crdi Isg Mhev | 1 yr | 84% | 391 | Hybrid |
| Rio 3 Mhev S-a | 2 yrs | 95% | 378 | Hybrid |
| Ceed Gt-line Crdi Isg Mhev | 1 yr | 92% | 345 | Hybrid |
| Sportage 4 Crdi Isg Mhev 4x4 A | 2 yrs | 87% | 333 | Hybrid |
| Sportage 1 Crdi Isg Mhev | 2 yrs | 83% | 324 | Hybrid Electric (Clean) |
| Sportage Launch Edition Isg | 1 yr | 95% | 316 | Petrol |
| Sportage Jbl Blk Ed Di Mhev Sa | 1 yr | 97% | 302 | Hybrid |
| Ev6 Gt-line S Awd | 3 yrs | 96% | 275 | Electric |
| Ceed Gt-line Crdi Isg | 1 yr | 91% | 267 | Diesel |
| Sportage Gt-line S Isg Hev A | 1 yr | 97% | 267 | Hybrid |
| Rio Gt-line S Mhev S-a | 2 yrs | 95% | 246 | Hybrid |
| Proceed Gt-line Lunar Ed Isg | 2 yrs | 93% | 241 | Petrol |
| Sportage Jbl Blk Ed Crdi Mhev | 1 yr | 91% | 238 | Hybrid |
| Xceed 4 Phev S-a | 2 yrs | 92% | 190 | Hybrid |
| Sorento 2 Phev Awd Auto | 1 yr | 96% | 185 | Hybrid |
| Ev6 Gt-line Awd | 2 yrs | 98% | 172 | Electric |
| Proceed Gtline Lunar Ed Isg Sa | 2 yrs | 92% | 163 | Petrol |
| Ceed Gt-line Lunar Ed Isg Sa | 2 yrs | 90% | 161 | Petrol |
| Sportage Gt-line Isg Hev Auto | 2 yrs | 92% | 159 | Hybrid |
| Ceed Gt Isg S-a | 1 yr | 95% | 147 | Petrol |
| Sportage Gt-line Isg | 1 yr | 96% | 147 | Petrol |
| Soul Maxx Ev | 2 yrs | 96% | 140 | Electric |
| Stinger Blue Edition Isg Auto | 1 yr | 94% | 131 | Petrol |
| Sportage 3 Isg Hev Auto | 1 yr | 100% | 131 | Hybrid |
| Sportage 2 Isg | 1 yr | 97% | 112 | Petrol |
| Sportage Gt-line Phev 4x4 Auto | 1 yr | 97% | 111 | Hybrid |
| Picanto Shadow Isg | 1 yr | 96% | 102 | Petrol |
| Sportage 3 Phev 4x4 Auto | 1 yr | 98% | 95 | Hybrid |
| Ceed Gt-line Crdi Isg Mhev S-a | 1 yr | 92% | 92 | Hybrid |
| Unclassified | 1 yr | 71% | 89 | Diesel |
| Ceed 3 Crdi Isg Mhev S-a | 1 yr | 88% | 84 | Hybrid |
| Niro Connect Phev S-a | 1 yr | 100% | 73 | Hybrid |
| Sorento Edition Phev Awd Auto | 1 yr | 100% | 64 | Hybrid |
| Optima Phev + Auto | 1 yr | 98% | 44 | Hybrid |
| Xceed | 1 yr | 86% | 42 | Petrol |
| Sorento Vision Phev Awd Auto | 1 yr | 86% | 36 | Hybrid |
| Sportage Gt-line S Phev 4x4 A | 1 yr | 91% | 34 | Hybrid |
Checking a specific Kia?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
How reliable is Kia?
About Kia Cars
Kia ranks 72th out of 145 car manufacturers for MOT reliability, with an average pass rate of 86%. That's slightly above the national average of 82%, putting Kia in solid middle ground for reliability.
With 142 models across 24 years of data (2001 to 2024), there's a wide spread of 36 percentage points between the most and least reliable models. Choosing the right model matters significantly with Kia.
Most and Least Reliable Kia Models
The Sportage 3 Isg Hev Auto leads the range with a 100% average pass rate from 131 tests. At the other end, the Cerato has the lowest at 64%. Overall, more than half of Kia's models achieve above-average pass rates, which is a good sign for the brand.
Kia Fuel Types
Kia models in our data come in 60 petrol, 28 diesel, 46 hybrid, 12 electric variants. Kia is among the manufacturers offering electric options in the UK market.
Click any model above to see detailed year-by-year reliability data, running cost breakdowns, and comparisons with similar cars. You can also enter a specific registration plate to get a full vehicle report with MOT history, mileage verification, and health score.