Ford F150
Reliability, running costs, and MOT data across 22 years from 1,476 real MOT tests.
Avg Pass Rate
87%
Total Tests
1,476
Best Year
2019 (98%)
Years Covered
22
How reliable is the Ford F150?
Ford F150 by Year
| Year | Pass Rate | Tests | Avg Mileage |
|---|---|---|---|
| 2019 | 98% | 48 | 34,547 mi |
| 2018 | 94% | 65 | 53,011 mi |
| 2017 | 95% | 56 | 57,014 mi |
| 2016 | 90% | 39 | 72,450 mi |
| 2015 | 94% | 51 | 50,443 mi |
| 2014 | 84% | 62 | 82,995 mi |
| 2013 | 88% | 56 | 80,983 mi |
| 2012 | 85% | 34 | 85,006 mi |
| 2011 | 93% | 43 | 95,481 mi |
| 2010 | 74% | 89 | 114,486 mi |
| 2009 | 92% | 38 | 114,439 mi |
| 2008 | 90% | 31 | 118,268 mi |
| 2007 | 81% | 37 | 114,221 mi |
| 2006 | 89% | 55 | 97,988 mi |
| 2005 | 81% | 53 | 96,997 mi |
| 2004 | 78% | 116 | 90,131 mi |
| 2003 | 86% | 127 | 89,611 mi |
| 2002 | 85% | 116 | 125,901 mi |
| 2001 | 85% | 116 | 109,960 mi |
| 2000 | 85% | 94 | 110,388 mi |
| 1999 | 84% | 101 | 119,417 mi |
| 1997 | 76% | 49 | 129,268 mi |
Checking a specific Ford F150?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
About the Ford F150
The Ford F150 has been tested 1,476 times in 2024 MOT data across 22 model years (1997 to 2019), with an average pass rate of 87%. That's slightly above the national average of 82%. Available as petrol and diesel.
Best and Worst Years
The 2019 model is the most reliable with a 98% pass rate from 48 tests. The 2010 model has the lowest at 74%. With a 24 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer FORD F150s show better MOT pass rates than older ones, with an average improvement of 5 percentage points.
Mileage Across Years
The oldest model in our data (1997) averages 129,268 miles, while the newest (2019) averages 34,547 miles. Older models have covered serious mileage, so suspension and drivetrain wear are worth checking.
Click any year in the table above to see detailed running costs, individual reliability data, and comparisons with similar cars.