Fiat
Running costs, reliability, and MOT data for 213 models from 1,445,508 real MOT tests.
Avg Pass Rate
83%
Total Tests
1,445,508
Models
213
Years Covered
1990-2023
All Fiat Models
| Model | Years | Pass Rate | Tests | Fuel |
|---|---|---|---|---|
| 500 | 16 yrs | 80% | 574,863 | Diesel, Petrol |
| Panda | 25 yrs | 76% | 152,146 | Petrol, Diesel |
| Ducato | 32 yrs | 79% | 138,083 | Diesel, Petrol |
| Punto | 25 yrs | 73% | 110,715 | Petrol, Diesel |
| Doblo | 21 yrs | 74% | 75,914 | Diesel, Petrol |
| 500x | 7 yrs | 87% | 59,593 | Petrol |
| 500c | 10 yrs | 79% | 34,035 | Petrol |
| 500l | 9 yrs | 81% | 31,210 | Diesel, Petrol |
| Tipo | 8 yrs | 83% | 20,296 | Diesel, Petrol |
| Scudo | 20 yrs | 71% | 16,445 | Diesel |
| Auto Trail | 15 yrs | 88% | 16,286 | Diesel |
| Fiorino | 14 yrs | 75% | 13,795 | Diesel, Petrol |
| Grande Punto | 5 yrs | 72% | 12,390 | Petrol |
| Swift | 9 yrs | 92% | 11,462 | Diesel |
| 500 Lounge Mhev | 2 yrs | 93% | 11,147 | Petrol |
| Bravo | 8 yrs | 69% | 10,067 | Diesel, Petrol |
| Unclassified | 30 yrs | 82% | 9,798 | Diesel, Petrol |
| 500 C | 6 yrs | 76% | 8,521 | Petrol |
| Qubo | 13 yrs | 79% | 7,811 | Petrol, Diesel |
| 500 L | 5 yrs | 76% | 7,732 | Petrol, Diesel |
| 500 Dolcevita Mhev | 3 yrs | 94% | 6,633 | Petrol |
| Grand Punto | 6 yrs | 70% | 6,398 | Petrol |
| Punto Evo | 4 yrs | 68% | 5,947 | Petrol |
| Fullback | 4 yrs | 88% | 5,405 | Diesel |
| Roller Team | 11 yrs | 90% | 5,292 | Diesel |
| 124 | 3 yrs | 90% | 5,085 | Petrol |
| Doblo Cargo | 11 yrs | 69% | 4,699 | Diesel, Petrol |
| Motorhome | 23 yrs | 77% | 4,266 | Diesel |
| 500 Star | 2 yrs | 90% | 3,800 | Petrol |
| 500 Star Mhev | 2 yrs | 92% | 3,405 | Petrol |
| Talento | 6 yrs | 79% | 2,834 | Diesel |
| Hymer | 28 yrs | 79% | 2,832 | Diesel |
| Seicento | 6 yrs | 68% | 2,715 | Petrol |
| Coupe | 6 yrs | 71% | 2,548 | Petrol |
| 500e La Prima | 2 yrs | 91% | 2,436 | Electric |
| 500 Rockstar | 2 yrs | 90% | 2,377 | Petrol |
| Sedici | 4 yrs | 68% | 2,243 | Petrol |
| 500 Sport Mhev | 3 yrs | 90% | 2,054 | Petrol |
| 500x Sport | 4 yrs | 90% | 1,693 | Petrol |
| 500 Rockstar Mhev | 2 yrs | 92% | 1,662 | Petrol |
| Doblo 16v Tecnico Maxi Mtjt Ii | 3 yrs | 83% | 1,661 | Diesel |
| 500 Launch Edition Mhev | 2 yrs | 93% | 1,636 | Petrol |
| Burstner | 7 yrs | 94% | 1,550 | Diesel |
| Multipla | 11 yrs | 65% | 1,517 | Diesel, Petrol |
| 500 Pop Mhev | 3 yrs | 90% | 1,465 | Petrol |
| Stilo | 6 yrs | 69% | 1,464 | Petrol |
| Camper | 16 yrs | 77% | 1,402 | Diesel |
| Adria | 6 yrs | 94% | 1,247 | Diesel |
| Ducato 42 Maxi Multijet Power | 4 yrs | 93% | 1,186 | Diesel |
| 500e Icon | 2 yrs | 91% | 1,156 | Electric |
| Motor Home | 15 yrs | 80% | 1,125 | Diesel |
| Rapdio | 7 yrs | 92% | 1,051 | Diesel |
| Barchetta | 9 yrs | 77% | 988 | Petrol |
| Benimar | 5 yrs | 95% | 953 | Diesel |
| Motor Caravan | 15 yrs | 77% | 931 | Diesel |
| Cinquecento | 6 yrs | 74% | 916 | Petrol |
| Ducato Motorhome | 14 yrs | 82% | 893 | Diesel |
| Doblo 16v Tecnico Multijet Ii | 3 yrs | 84% | 892 | Diesel |
| 500x Sport S-a | 4 yrs | 91% | 851 | Petrol |
| 500 C Dolcevita Mhev | 3 yrs | 96% | 811 | Petrol |
| 500 Star S-a | 2 yrs | 95% | 780 | Petrol |
| Fiorino 16v Tecnico Mjetii Ss | 2 yrs | 85% | 767 | Diesel |
| 500 Dolcevita + Mhev | 2 yrs | 94% | 740 | Petrol |
| 500 Sport | 2 yrs | 92% | 738 | Petrol |
| Idea | 4 yrs | 69% | 657 | Petrol, Diesel |
| Panda City Cross Mhev | 2 yrs | 92% | 622 | Petrol |
| Tribute | 7 yrs | 89% | 613 | Diesel |
| Bessacarr | 5 yrs | 94% | 574 | Diesel |
| Tipo Cross | 1 yr | 90% | 564 | Petrol |
| 500 C Lounge Mhev | 2 yrs | 94% | 557 | Petrol |
| Tipo Life | 1 yr | 86% | 531 | Petrol |
| Sunlight | 6 yrs | 91% | 500 | Diesel |
| Carado | 6 yrs | 93% | 476 | Diesel |
| 500e Passion | 1 yr | 89% | 463 | Electric |
| Chausson | 5 yrs | 96% | 437 | Diesel |
| 500 Hey Google Mhev | 2 yrs | 98% | 384 | Petrol |
| 500 C Star | 2 yrs | 91% | 334 | Petrol |
| Dethleffs | 4 yrs | 90% | 327 | Diesel |
| Autocruise | 5 yrs | 94% | 324 | Diesel |
| 500 C Star Mhev | 2 yrs | 90% | 321 | Petrol |
| Pilote | 5 yrs | 93% | 319 | Diesel |
| 126 | 5 yrs | 80% | 289 | Petrol |
| 500 Sport S-a | 2 yrs | 94% | 288 | Petrol |
| Fiorino 16v Multijet Ii S/s | 2 yrs | 79% | 288 | Diesel |
| Ducato 40 Maxi Multijet Power | 2 yrs | 92% | 287 | Diesel |
| 500 C Rockstar | 2 yrs | 95% | 284 | Petrol |
| Ducato 42 Maxi Multijet Iii A | 2 yrs | 99% | 278 | Diesel |
| Motorcaravan | 6 yrs | 84% | 277 | Diesel |
| 500 Dolcevita | 2 yrs | 89% | 264 | Petrol |
| 500 Star Twinair | 2 yrs | 89% | 258 | Petrol |
| Panda Easy Mhev | 2 yrs | 95% | 242 | Petrol |
| 500 Rockstar S-a | 2 yrs | 94% | 240 | Petrol |
| Panda Wild Twinair 4x4 | 1 yr | 93% | 235 | Petrol |
| 500 Connect Mhev | 1 yr | 93% | 231 | Petrol |
| Ducato 42 Maxi M-jet Power A | 2 yrs | 99% | 225 | Diesel |
| Uno | 4 yrs | 81% | 222 | Petrol |
| Panda Cross Twinair 4x4 | 1 yr | 93% | 219 | Petrol |
| 500 C Dolcevita | 2 yrs | 92% | 218 | Petrol |
| 500 C Launch Edition Mhev | 2 yrs | 93% | 213 | Petrol |
| Mobilvetta | 5 yrs | 94% | 205 | Diesel |
| 500x Cross + | 1 yr | 89% | 203 | Petrol |
| Swift Edge 486 | 2 yrs | 95% | 203 | Diesel |
| Croma | 3 yrs | 75% | 198 | Diesel |
| Panda Trussardi | 2 yrs | 91% | 195 | Petrol |
| Ci | 3 yrs | 88% | 185 | Diesel |
| 500 C Star S-a | 2 yrs | 92% | 181 | Petrol |
| Panda Sport Mhev | 1 yr | 95% | 175 | Petrol |
| 500e Red | 2 yrs | 93% | 175 | Electric |
| 500x 120th Anniversary S-a | 2 yrs | 96% | 172 | Petrol |
| Swift Edge 476 | 2 yrs | 98% | 172 | Diesel |
| Roller Team Autoroller 747 S-a | 2 yrs | 99% | 167 | Diesel |
| Ducato 42 Maxi Multijet Ii | 1 yr | 99% | 161 | Diesel |
| 500 Red Mhev | 2 yrs | 97% | 160 | Petrol |
| 500 C Sport Mhev | 2 yrs | 98% | 159 | Petrol |
| Panda Mhev | 1 yr | 93% | 158 | Petrol |
| Ducato 35 Maxi Multijet Ii | 2 yrs | 94% | 158 | Diesel |
| Ulysse | 2 yrs | 70% | 156 | Petrol |
| Dethleffs Trend T 7057 Dbl/ebl | 3 yrs | 98% | 147 | Diesel |
| 500x Hey Google | 1 yr | 92% | 135 | Petrol |
| Panda City Life Mhev | 1 yr | 90% | 135 | Petrol |
| Swift Edge 494 | 2 yrs | 88% | 134 | Diesel |
| Tipo City Sport | 1 yr | 87% | 132 | Petrol |
| Benimar Mileo 282 | 3 yrs | 93% | 132 | Diesel |
| Ducato Motorcaravan | 3 yrs | 76% | 130 | Diesel |
| Auto-sleepers | 2 yrs | 86% | 129 | Diesel |
| Hobby | 3 yrs | 92% | 125 | Diesel |
| 500 C Sport | 2 yrs | 91% | 124 | Petrol |
| Swift Edge 464 | 2 yrs | 95% | 123 | Diesel |
| Fiorino 16v Adventure M-jet Ii | 1 yr | 67% | 122 | Diesel |
| Swift Kon-tiki Sport 596 S-a | 1 yr | 91% | 119 | Diesel |
| Auto-trail Expedition 67 | 1 yr | 97% | 118 | Diesel |
| 500l Sport | 1 yr | 87% | 112 | Petrol |
| Auto-trail Imala 736 G | 2 yrs | 97% | 112 | Diesel |
| Auto-trail Expedition 66 | 1 yr | 96% | 110 | Diesel |
| Fiorino 16v Ad Multijet Ii S/s | 1 yr | 79% | 107 | Diesel |
| 500x Cross + S-a | 1 yr | 94% | 105 | Petrol |
| Roller Team Auto Roller 707 | 2 yrs | 92% | 102 | Diesel |
| Talento Sportivo Multijet Ii | 2 yrs | 85% | 96 | Diesel |
| Talento Onxyed Mjtii Ejt Ss Sa | 1 yr | 84% | 93 | Diesel |
| Ducato 35 Shadow Ed M-jet Ii | 2 yrs | 92% | 93 | Diesel |
| 500 C Rockstar Twinair | 1 yr | 91% | 92 | Petrol |
| 500 C Rockstar Mhev | 2 yrs | 100% | 90 | Petrol |
| Rapido Van Auto | 1 yr | 98% | 87 | Diesel |
| Hymer Motorhome | 1 yr | 98% | 83 | Diesel |
| 500e Action | 1 yr | 95% | 82 | Electric |
| Rapido | 2 yrs | 93% | 79 | Diesel |
| Ducato 35 Multijet Iii | 1 yr | 91% | 77 | Diesel |
| 500 Rockstar Twinair | 2 yrs | 93% | 77 | Petrol |
| Ducato 35 Maxi Multijet Ii A | 1 yr | 99% | 73 | Diesel |
| Swift Kon-tiki Sport 599 | 1 yr | 97% | 72 | Diesel |
| Adria Twin Supreme 640 Slb A | 2 yrs | 94% | 70 | Diesel |
| 500x Hey Google S-a | 1 yr | 91% | 69 | Petrol |
| Auto-trail Expedition 67 S-a | 1 yr | 84% | 69 | Diesel |
| 500 C Hey Google Mhev | 1 yr | 96% | 69 | Petrol |
| Auto-trail Frontier D-ware S-a | 1 yr | 100% | 68 | Diesel |
| Elddis Encore 255 | 1 yr | 97% | 67 | Diesel |
| Freedom | 1 yr | 71% | 66 | Petrol |
| 500 C Rockstar S-a | 1 yr | 100% | 66 | Petrol |
| Talento Tcnico Mjtii Ejt Ss Sa | 1 yr | 92% | 63 | Diesel |
| 500 C Star Twinair | 1 yr | 84% | 63 | Petrol |
| Auto-trail Adventure 65 | 2 yrs | 89% | 63 | Diesel |
| Ducato Motor Home | 2 yrs | 80% | 62 | Diesel |
| Swift Edge 494 S-a | 1 yr | 97% | 58 | Diesel |
| Swift Edge 412 | 1 yr | 96% | 57 | Diesel |
| Swift Kon-tiki Sport599 Lounge | 1 yr | 98% | 57 | Diesel |
| 500x Connect | 1 yr | 98% | 56 | Petrol |
| Auto-trail Adventure 65 S-a | 1 yr | 83% | 52 | Diesel |
| Brava | 1 yr | 57% | 51 | Petrol |
| Panda Trussardi Mhev | 1 yr | 100% | 51 | Petrol |
| 500 C Dolcevita + Mhev | 1 yr | 92% | 51 | Petrol |
| Rapido S6 Auto | 1 yr | 98% | 51 | Diesel |
| Swift Kon-tiki Sport 599 S-a | 1 yr | 88% | 50 | Diesel |
| Auto-trail V Line 669 S | 1 yr | 86% | 49 | Diesel |
| Swift Kon-tiki Sport 596 | 1 yr | 98% | 49 | Diesel |
| Fiorino 16v Sportivo M-jet Ii | 1 yr | 92% | 49 | Diesel |
| Fiorino 16v Sx Multijet Ii S/s | 1 yr | 81% | 48 | Diesel |
| Swift Escape 675 | 1 yr | 94% | 47 | Diesel |
| 500x Red | 1 yr | 98% | 47 | Petrol |
| Westfalia | 1 yr | 100% | 45 | Diesel |
| Autotrail Frontier Comanche Sa | 1 yr | 96% | 45 | Diesel |
| Doblo 16v Sx Multijet Ii | 1 yr | 73% | 44 | Diesel |
| Doblo 16v Trekking Maxi Mtjtii | 1 yr | 91% | 43 | Diesel |
| Auto-trail Frontier D-ware Hb | 1 yr | 83% | 42 | Diesel |
| Tipo Easy + Multijet | 1 yr | 71% | 41 | Diesel |
| Elddis Evolution Cv40 | 1 yr | 98% | 41 | Diesel |
| Auto-trail Frontier Scout | 1 yr | 98% | 40 | Diesel |
| 500 C Dolcevita S-a | 1 yr | 93% | 40 | Petrol |
| Ducato 30 Tecnico Multijet Ii | 1 yr | 92% | 39 | Diesel |
| 500 C Pop Mhev | 1 yr | 90% | 39 | Petrol |
| Elddis Autoquest Cv20 | 1 yr | 100% | 38 | Diesel |
| Roller Team Autoroller 746 S-a | 1 yr | 97% | 36 | Diesel |
| Elddis Sunseeker Cv20 | 1 yr | 100% | 36 | Diesel |
| Elddis Evolution Cv20 | 1 yr | 97% | 35 | Diesel |
| Auto-trail Imala 734 Hb | 1 yr | 100% | 35 | Diesel |
| Swift Edge 476 S-a | 1 yr | 89% | 35 | Diesel |
| Swift Escape 674/5 | 1 yr | 100% | 35 | Diesel |
| Roller Team Pegaso 745 S-a | 1 yr | 91% | 34 | Diesel |
| Auto Trail Tribute T660 | 1 yr | 91% | 33 | Diesel |
| Ducato 35 Tecnico M-jet Ii A | 1 yr | 100% | 33 | Diesel |
| Benimar Mileo 282 Auto | 1 yr | 100% | 33 | Diesel |
| Ducato Camper | 1 yr | 76% | 33 | Diesel |
| Adria Twin Supreme 600 Spb A | 1 yr | 97% | 32 | Diesel |
| Roller Team Toleno L | 1 yr | 88% | 32 | Diesel |
| Burstner Motorhome | 1 yr | 100% | 32 | Diesel |
| Benimar Mileo 243 Auto | 1 yr | 94% | 31 | Diesel |
| Roller Team Autoroller 707 S-a | 1 yr | 84% | 31 | Diesel |
| Rapido Van | 1 yr | 100% | 31 | Diesel |
| Benimar Mileo 201 Auto | 1 yr | 94% | 31 | Diesel |
| Elddis Encore 250 | 1 yr | 100% | 31 | Diesel |
| Autotrail G Frontier Gf80ib Sa | 1 yr | 100% | 30 | Diesel |
| 127 | 1 yr | 60% | 30 | Diesel |
| Talento Onyx Ed Multijet Ii | 1 yr | 80% | 30 | Diesel |
| 500x Red S-a | 1 yr | 97% | 30 | Petrol |
Checking a specific Fiat?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
How reliable is Fiat?
About Fiat Cars
Fiat ranks 91th out of 145 car manufacturers for MOT reliability, with an average pass rate of 83%. That's slightly above the national average of 82%, putting Fiat in solid middle ground for reliability.
With 213 models across 34 years of data (1990 to 2023), there's a wide spread of 43 percentage points between the most and least reliable models. Choosing the right model matters significantly with Fiat.
Most and Least Reliable Fiat Models
The 500 C Rockstar Mhev leads the range with a 100% average pass rate from 90 tests. At the other end, the Brava has the lowest at 57%. Overall, more than half of Fiat's models achieve above-average pass rates, which is a good sign for the brand.
Fiat Fuel Types
Fiat models in our data come in 94 petrol, 129 diesel, 5 electric variants. Fiat is among the manufacturers offering electric options in the UK market.
Click any model above to see detailed year-by-year reliability data, running cost breakdowns, and comparisons with similar cars. You can also enter a specific registration plate to get a full vehicle report with MOT history, mileage verification, and health score.