Mazda
Running costs, reliability, and MOT data for 104 models from 960,687 real MOT tests.
Got a Mazda in mind? Check it free
Enter a reg plate for full MOT history, mileage verification, health score, running costs, and reliability data. Instant results, no signup.
Avg Pass Rate
81%
Total Tests
960,687
Models
104
Years Covered
1990-2022
About Mazda Cars
Mazda ranks 97th out of 145 car manufacturers for MOT reliability, with an average pass rate of 81%. That's close to the national average of 82%, placing Mazda in the middle of the pack for reliability.
With 104 models across 33 years of data (1990 to 2022), there's a wide spread of 43 percentage points between the most and least reliable models. Choosing the right model matters significantly with Mazda.
Most and Least Reliable Mazda Models
The Cx-5 Sport Edition D Awd Auto leads the range with a 100% average pass rate from 36 tests. At the other end, the Friendee has the lowest at 57%. Overall, more than half of Mazda's models achieve above-average pass rates, which is a good sign for the brand.
Mazda Fuel Types
Mazda models in our data come in 91 petrol, 22 diesel, 4 electric variants. Mazda is among the manufacturers offering electric options in the UK market.
Estimated Running Costs
Based on most recent year, 7,400 miles/year, current fuel prices. Insurance not included.
Full detailsHow reliable is Mazda?
All Mazda Models
Click any model to see detailed year-by-year reliability data, running costs, and comparisons.
| Model | Years | Pass Rate | Tests | Fuel | |
|---|---|---|---|---|---|
| 2 | 18 yrs | 79% | 203,183 | Petrol, Diesel | |
| 3 | 19 yrs | 80% | 188,962 | Petrol, Diesel | |
| Mx-5 | 32 yrs | 81% | 184,359 | Petrol | |
| 6 | 20 yrs | 76% | 110,632 | Petrol, Diesel | |
| Cx-5 | 10 yrs | 86% | 102,590 | Petrol, Diesel | |
| Cx-3 | 6 yrs | 88% | 41,050 | Diesel, Petrol | |
| 5 | 11 yrs | 70% | 20,520 | Petrol, Diesel | |
| Bongo | 27 yrs | 70% | 19,224 | Petrol, Diesel, LP | |
| Cx-30 | 3 yrs | 92% | 5,421 | Petrol | |
| Rx-8 | 8 yrs | 78% | 5,362 | Petrol | |
| 2 Gt Sport Nav Mhev | 3 yrs | 95% | 4,935 | Petrol | |
| Cx-5 Sport | 3 yrs | 95% | 4,320 | Petrol | |
| Cx-30 Se-l Lux Mhev | 3 yrs | 94% | 3,583 | Petrol | |
| Cx-5 Sport Auto | 3 yrs | 94% | 3,512 | Petrol | |
| Cx-30 Gt Sport Mhev | 2 yrs | 95% | 3,208 | Petrol | |
| 323 | 14 yrs | 72% | 3,117 | Petrol | |
| B Series | 10 yrs | 73% | 2,852 | Diesel, Petrol | |
| Cx-7 | 6 yrs | 74% | 2,698 | Diesel, Petrol | |
| Unclassified | 24 yrs | 70% | 2,231 | Petrol, Diesel | |
| 2 Sport Nav Mhev | 3 yrs | 95% | 2,149 | Petrol | |
| Cx-30 Sport Lux Mhev Auto | 4 yrs | 92% | 2,065 | Petrol | |
| Cx-30 Gt Sport Tech Mhev | 4 yrs | 95% | 2,057 | Petrol | |
| 2 Se-l Nav Mhev | 3 yrs | 95% | 1,984 | Petrol | |
| Eunos | 15 yrs | 74% | 1,767 | Petrol | |
| Cx-30 Gt Sport Mhev Auto | 2 yrs | 96% | 1,734 | Petrol | |
| 2 Sport Nav Auto | 3 yrs | 94% | 1,609 | Petrol | |
| E Series | 15 yrs | 71% | 1,587 | Petrol, Diesel | |
| Cx-30 Gt Sport Tech Mhev Auto | 3 yrs | 91% | 1,499 | Petrol | |
| Bt-50 | 4 yrs | 78% | 1,355 | Diesel | |
| Cx-30 Se-l Lux Mhev Auto | 3 yrs | 95% | 1,351 | Petrol | |
| Cx-30 Se-l Mhev | 2 yrs | 94% | 1,332 | Petrol | |
| Bongo Friendee | 18 yrs | 76% | 1,232 | Petrol, Diesel | |
| Mpv | 15 yrs | 65% | 1,224 | Diesel, Petrol | |
| Mx-30 Gt Sport Tech Ev | 2 yrs | 95% | 1,157 | Electric | |
| Demio | 8 yrs | 76% | 1,154 | Petrol | |
| Cx-5 Se-l | 3 yrs | 92% | 1,117 | Petrol | |
| Mx-5 Rf Sport Tech | 2 yrs | 97% | 902 | Petrol | |
| Rx-7 | 15 yrs | 88% | 893 | Petrol | |
| Mx-30 Sport Lux Ev | 1 yr | 96% | 892 | Electric | |
| 2 Se-l Mhev | 3 yrs | 95% | 854 | Petrol | |
| Mx-30 Se-l Lux Ev | 1 yr | 93% | 839 | Electric | |
| Cx-5 Gt Sport Auto | 3 yrs | 97% | 745 | Petrol | |
| Cx-5 Sport D | 2 yrs | 96% | 716 | Diesel | |
| Cx-5 Kuro Edition | 1 yr | 94% | 708 | Petrol | |
| 626 | 7 yrs | 72% | 682 | Petrol | |
| Mx-5 Rf Gt Sport Tech | 2 yrs | 97% | 670 | Petrol | |
| Mx-30 First Edition Ev | 1 yr | 96% | 643 | Electric | |
| Mx-5 Sport Tech | 2 yrs | 96% | 641 | Petrol | |
| Cx-5 Gt Sport | 3 yrs | 94% | 625 | Petrol | |
| Premacy | 10 yrs | 76% | 594 | Petrol | |
| Cx-30 Gt Sport Mhev 4x4 | 2 yrs | 92% | 588 | Petrol | |
| Cx-3 Gt Sport Nav + | 1 yr | 93% | 566 | Petrol | |
| Cx-5 Gt Sport Awd Auto | 1 yr | 94% | 527 | Petrol | |
| Mx-3 | 6 yrs | 77% | 524 | Petrol | |
| Cx-5 Se-l Auto | 3 yrs | 96% | 467 | Petrol | |
| Cx-30 Gt Sport Tech Mhev 4x4 | 2 yrs | 94% | 458 | Petrol | |
| Cx-30 Gt Sport Tech Mhev 4x4 A | 3 yrs | 94% | 448 | Petrol | |
| 6 Sport | 2 yrs | 96% | 447 | Petrol | |
| Mx-6 | 5 yrs | 71% | 440 | Petrol | |
| Cx-5 Kuro Edition Auto | 1 yr | 95% | 435 | Petrol | |
| 2 Gt Sport Mhev | 2 yrs | 97% | 418 | Petrol | |
| Mx-5 Rf Sport | 2 yrs | 99% | 412 | Petrol | |
| Cx-5 Sport D Auto | 2 yrs | 94% | 361 | Diesel | |
| 3 Gt Sport Tech Mhev 4x4 | 3 yrs | 95% | 351 | Petrol | |
| Mx-5 Sport Venture | 1 yr | 98% | 330 | Petrol | |
| Mx-5 Gt Sport Tech | 2 yrs | 97% | 324 | Petrol | |
| Mx-5 R-sport | 2 yrs | 98% | 317 | Petrol | |
| Cx-5 Gt Sport D 4x4 Auto | 2 yrs | 95% | 275 | Diesel | |
| Cx-30 Sport Lux Mhev 4x4 | 2 yrs | 93% | 257 | Petrol | |
| Cx-30 Gt Sport Mhev 4x4 Auto | 2 yrs | 96% | 251 | Petrol | |
| Cx-3 Gt Sport Nav + Auto | 1 yr | 96% | 233 | Petrol | |
| Cx-5 Sport D 4x4 Auto | 2 yrs | 97% | 230 | Diesel | |
| 6 Gt Sport Auto | 1 yr | 95% | 197 | Petrol | |
| Cx-30 100th Anniversry Ed Mhev | 2 yrs | 97% | 186 | Petrol | |
| Cx-30 Sport Lux Mhev | 2 yrs | 94% | 185 | Petrol | |
| 3 100th Anniversary Ed Mhev | 1 yr | 96% | 182 | Petrol | |
| 3 Gt Sport Tech Mhev 4x4 Auto | 2 yrs | 91% | 181 | Petrol | |
| Tribute | 3 yrs | 66% | 181 | Petrol | |
| Mx-5 100th Anniversary Edition | 2 yrs | 98% | 165 | Petrol | |
| 2 Gt Sport Auto | 2 yrs | 92% | 163 | Petrol | |
| Cx-5 Gt Sport D 4x4 | 2 yrs | 94% | 161 | Diesel | |
| Mx-5 Rf Se-l | 2 yrs | 97% | 142 | Petrol | |
| 3 Sport Mhev | 3 yrs | 92% | 140 | Petrol | |
| 2 Gt Sport Tech Mhev | 2 yrs | 95% | 135 | Petrol | |
| 6 Kuro Edition | 1 yr | 96% | 130 | Petrol | |
| 6 Se-l | 1 yr | 92% | 117 | Petrol | |
| Cx-30 Se-l Mhev Auto | 1 yr | 91% | 108 | Petrol | |
| Mx-5 Rf Gt Sport Tech Auto | 2 yrs | 96% | 106 | Petrol | |
| Cx-5 Sport D 4x4 | 1 yr | 95% | 105 | Diesel | |
| Mx-5 Rf Sport Tech Auto | 2 yrs | 96% | 93 | Petrol | |
| 2 Sport Mhev | 2 yrs | 94% | 87 | Petrol | |
| Biante | 2 yrs | 91% | 84 | Petrol | |
| Mx5 | 2 yrs | 82% | 80 | Petrol | |
| Cx-5 Se-l D | 2 yrs | 92% | 79 | Diesel | |
| Cx-30 Sport Lux Mhev 4x4 Auto | 1 yr | 92% | 78 | Petrol | |
| 2 Se-l | 2 yrs | 96% | 69 | Petrol | |
| 121 | 2 yrs | 69% | 69 | Petrol | |
| 2 Sport Auto | 1 yr | 95% | 65 | Petrol | |
| 6 Se-l Auto | 1 yr | 95% | 38 | Petrol | |
| Xedos | 1 yr | 83% | 36 | Petrol | |
| Cx-5 Sport Edition D Awd Auto | 1 yr | 100% | 36 | Diesel | |
| Xedos 6 | 1 yr | 75% | 32 | Petrol | |
| Cx-5 Sport Edition | 1 yr | 81% | 32 | Petrol | |
| Friendee | 1 yr | 57% | 30 | Petrol |
Checking a specific Mazda?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.