Mazda Mx-5
Reliability, running costs, and MOT data across 32 years from 184,359 real MOT tests.
Avg Pass Rate
81%
Total Tests
184,359
Best Year
2021 (96%)
Years Covered
32
About the Mazda Mx-5
The Mazda Mx-5 has been tested 184,359 times in 2026 MOT data across 32 model years (1990 to 2021), with an average pass rate of 81%. That's close to the national average of 82%. Available as petrol.
Best and Worst Years
The 2021 model is the most reliable with a 96% pass rate from 613 tests. The 1999 model has the lowest at 73%. With a 23 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer MAZDA MX-5s show better MOT pass rates than older ones, with an average improvement of 12 percentage points.
Mileage Across Years
The oldest model in our data (1990) averages 108,931 miles, while the newest (2021) averages 14,518 miles. Older models have covered serious mileage, so suspension and drivetrain wear are worth checking.
Estimated Running Costs
Based on 7,400 miles/year, current fuel prices, and MOT pass rate data. Insurance not included.
Full 2021 detailsHow reliable is the Mazda Mx-5?
Mazda Mx-5 by Year
Click any year to see detailed running costs, reliability data, and comparisons with similar cars.
| Year | Pass Rate | Tests | Avg Mileage | |
|---|---|---|---|---|
| 2021 | 96% | 613 | 14,518 mi | |
| 2020 | 96% | 329 | 18,739 mi | |
| 2019 | 95% | 7,343 | 21,631 mi | |
| 2018 | 94% | 8,140 | 26,083 mi | |
| 2017 | 94% | 8,344 | 31,395 mi | |
| 2016 | 91% | 7,859 | 36,898 mi | |
| 2015 | 90% | 5,320 | 41,274 mi | |
| 2014 | 89% | 5,163 | 41,708 mi | |
| 2013 | 87% | 5,549 | 49,091 mi | |
| 2012 | 85% | 5,782 | 51,355 mi | |
| 2011 | 83% | 6,207 | 56,335 mi | |
| 2010 | 83% | 8,571 | 61,066 mi | |
| 2009 | 82% | 7,643 | 67,260 mi | |
| 2008 | 80% | 9,907 | 71,545 mi | |
| 2007 | 79% | 14,264 | 76,661 mi | |
| 2006 | 77% | 11,920 | 78,342 mi | |
| 2005 | 74% | 6,452 | 78,894 mi | |
| 2004 | 75% | 6,025 | 83,106 mi | |
| 2003 | 75% | 7,845 | 84,391 mi | |
| 2002 | 75% | 6,001 | 88,865 mi | |
| 2001 | 73% | 4,099 | 95,713 mi | |
| 2000 | 73% | 5,716 | 95,771 mi | |
| 1999 | 73% | 8,535 | 94,916 mi | |
| 1998 | 75% | 8,017 | 96,676 mi | |
| 1997 | 76% | 5,880 | 95,736 mi | |
| 1996 | 76% | 3,588 | 94,755 mi | |
| 1995 | 74% | 2,206 | 95,892 mi | |
| 1994 | 76% | 1,222 | 106,680 mi | |
| 1993 | 78% | 1,148 | 108,396 mi | |
| 1992 | 76% | 1,259 | 115,553 mi | |
| 1991 | 78% | 1,798 | 109,861 mi | |
| 1990 | 79% | 1,614 | 108,931 mi |
Mazda Mx-5 Guides & Articles
Cars That Hold Their Value UK 2026 (Up to 71% After 3 Years)
10 min read
Reliability20 Most Reliable Used Cars UK 2026: Real MOT Pass Rate Rankings
10 min read
ReliabilityMost Reliable Used Cars UK 2026 (Data From 50M Real MOT Tests)
11 min read
Buying GuideFord Fiesta Common Problems (2026): What to Check Before Buying
13 min read
ReliabilityFord Puma Problems: 7 Issues Owners Report (2026)
13 min read
Checking a specific Mazda Mx-5?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.