Porsche
Running costs, reliability, and MOT data for 87 models from 455,550 real MOT tests.
Got a Porsche in mind? Check it free
Enter a reg plate for full MOT history, mileage verification, health score, running costs, and reliability data. Instant results, no signup.
Avg Pass Rate
92%
Total Tests
455,550
Models
87
Years Covered
1990-2022
About Porsche Cars
Porsche ranks 33th out of 145 car manufacturers for MOT reliability, with an average pass rate of 92%. That's 10 points above the national average of 82%, making Porsche one of the more dependable brands on UK roads.
With 87 models across 33 years of data (1990 to 2022), there's a wide spread of 32 percentage points between the most and least reliable models. Choosing the right model matters significantly with Porsche.
Most and Least Reliable Porsche Models
The 911 Carrera 2 S leads the range with a 100% average pass rate from 114 tests. At the other end, the Turbo has the lowest at 68%. Overall, more than half of Porsche's models achieve above-average pass rates, which is a good sign for the brand.
Porsche Fuel Types
Porsche models in our data come in 67 petrol, 8 diesel, 5 hybrid, 10 electric variants. Porsche is among the manufacturers offering electric options in the UK market.
Estimated Running Costs
Based on most recent year, 7,400 miles/year, current fuel prices. Insurance not included.
Full detailsHow reliable is Porsche?
All Porsche Models
Click any model to see detailed year-by-year reliability data, running costs, and comparisons.
| Model | Years | Pass Rate | Tests | Fuel | |
|---|---|---|---|---|---|
| 911 | 32 yrs | 92% | 117,064 | Petrol, LP | |
| Macan | 9 yrs | 94% | 84,295 | Diesel, Petrol | |
| Cayenne | 20 yrs | 90% | 80,646 | Petrol, Diesel, Hybrid, LP, Electric | |
| Boxster | 26 yrs | 89% | 74,958 | Petrol | |
| Cayman | 18 yrs | 94% | 36,158 | Petrol | |
| Panamera | 13 yrs | 92% | 20,858 | Petrol, Hybrid | |
| Taycan 4s 93kwh | 3 yrs | 93% | 6,351 | Electric | |
| Taycan Turbo | 2 yrs | 93% | 2,897 | Electric | |
| 944 | 3 yrs | 86% | 2,234 | Petrol | |
| Taycan 4x2 | 2 yrs | 97% | 2,159 | Electric | |
| Taycan Turbo S | 2 yrs | 94% | 2,022 | Electric | |
| Taycan 4s 79kwh | 2 yrs | 93% | 1,920 | Electric | |
| 911 Turbo S S-a | 3 yrs | 94% | 1,907 | Petrol | |
| 718 Cayman Gt4 | 3 yrs | 97% | 1,543 | Petrol | |
| 968 | 4 yrs | 87% | 1,408 | Petrol | |
| 911 Carrera S-a | 3 yrs | 96% | 1,206 | Petrol | |
| Cayenne Turbo S E-hybrid Auto | 3 yrs | 97% | 1,125 | Hybrid Electric (Clean) | |
| Taycan 4s Cross Turismo | 2 yrs | 97% | 1,080 | Electric | |
| 911 Carrera Auto | 2 yrs | 97% | 744 | Petrol | |
| 911 Targa 4s | 2 yrs | 98% | 729 | Petrol | |
| 911 Carrera 4 S-a | 2 yrs | 96% | 712 | Petrol | |
| 718 Spyder | 3 yrs | 98% | 682 | Petrol | |
| Panamera D V6 Tiptronic Auto | 2 yrs | 90% | 636 | Diesel | |
| Cayenne Gts Auto | 2 yrs | 98% | 634 | Petrol | |
| 718 Cayman Gt4 S-a | 1 yr | 97% | 564 | Petrol | |
| Cayenne V6 D Tiptronic | 2 yrs | 90% | 505 | Diesel | |
| Taycan 4 Cross Turismo | 2 yrs | 98% | 496 | Electric | |
| 911 Carrera S Auto | 2 yrs | 97% | 478 | Petrol | |
| 911 Carrera 2s | 2 yrs | 94% | 473 | Petrol | |
| 911 Carrera 4 Auto | 2 yrs | 97% | 445 | Petrol | |
| 928 | 6 yrs | 87% | 417 | Petrol | |
| 911 Gt3 | 1 yr | 98% | 401 | Petrol | |
| 911 Carrera S | 2 yrs | 98% | 375 | Petrol | |
| Panamera 4 10 Years Ed Phev Sa | 1 yr | 94% | 374 | Hybrid Electric (Clean) | |
| Carrera | 9 yrs | 87% | 367 | Petrol | |
| 928 S | 3 yrs | 79% | 364 | Petrol | |
| Cayman S-a | 3 yrs | 95% | 353 | Petrol | |
| 911 Turbo S-a | 3 yrs | 93% | 340 | Petrol | |
| Cayman S S-a | 1 yr | 98% | 330 | Petrol | |
| 911 Carrera 4s | 3 yrs | 91% | 324 | Petrol | |
| 911 Carrera 4s Auto | 2 yrs | 95% | 305 | Petrol | |
| 911 Targa 4 Auto | 2 yrs | 97% | 290 | Petrol | |
| Cayenne Tiptronic S | 3 yrs | 86% | 272 | Petrol | |
| Carrera Gt | 6 yrs | 85% | 254 | Petrol | |
| 911 Carrera 2s S-a | 4 yrs | 94% | 210 | Petrol | |
| Taycan Turbo Cross Turismo | 1 yr | 94% | 209 | Electric | |
| Cayenne S Hybrid Tip S | 3 yrs | 91% | 192 | Hybrid Electric (Clean) | |
| 911 Speedster | 1 yr | 99% | 186 | Petrol | |
| Unclassified | 4 yrs | 96% | 185 | Petrol, Diesel | |
| Cayman S | 3 yrs | 83% | 183 | Petrol | |
| 911 Carrera 4s Pdk S-a | 2 yrs | 93% | 182 | Petrol | |
| 911 Carrera Gts | 1 yr | 97% | 177 | Petrol | |
| 911 Carrera 4 Gts | 1 yr | 98% | 142 | Petrol | |
| Panamera 4 10 Years Edition Sa | 1 yr | 93% | 139 | Petrol | |
| Panamera 4s E-hybrid S-a | 1 yr | 89% | 131 | Hybrid | |
| 911 Targa 4 Gts | 2 yrs | 96% | 131 | Petrol | |
| Panamera 4s Ehyb Spt Tour Sa | 2 yrs | 87% | 117 | Hybrid | |
| 911 Carrera 2 S | 1 yr | 100% | 114 | Petrol | |
| 718 Boxster 25 Years S-a | 1 yr | 99% | 110 | Petrol | |
| 718 Spyder S-a | 1 yr | 96% | 95 | Petrol | |
| 911 Targa 4s Heritage | 1 yr | 95% | 86 | Petrol | |
| Taycan Turbo S Cross Turismo | 1 yr | 97% | 77 | Electric | |
| 911 Turbo Tiptronic S | 2 yrs | 87% | 76 | Petrol | |
| Gt 3 | 1 yr | 100% | 70 | Petrol | |
| Cayenne V6 Diesel Tip S | 1 yr | 96% | 67 | Diesel | |
| Panamera D V6 Tiptronic | 1 yr | 87% | 61 | Diesel | |
| Carrera Coupe | 1 yr | 90% | 58 | Petrol | |
| 911 Carrera 4 Tiptronic | 1 yr | 84% | 56 | Petrol | |
| Boxster 24v S S-a | 1 yr | 88% | 56 | Petrol | |
| 911 Carrera S S-a | 1 yr | 87% | 53 | Petrol | |
| Cayenne Gts Tiptronic S | 1 yr | 100% | 50 | Petrol | |
| 911 Carrera 2 | 1 yr | 96% | 47 | Petrol | |
| Cayenne V8 Turbo Tip S | 1 yr | 98% | 46 | Petrol | |
| Cayenne Tiptronic | 1 yr | 80% | 46 | Petrol | |
| Boxster S Tiptronic S | 1 yr | 84% | 45 | Petrol | |
| 911 Carrera Gts S-a | 1 yr | 96% | 45 | Petrol | |
| Cayenne Tiptronic S D | 1 yr | 93% | 45 | Diesel | |
| Spyder S-a | 1 yr | 98% | 44 | Hybrid | |
| 718 Boxster 25 Years | 1 yr | 100% | 43 | Petrol | |
| Panamera 4s S-a | 1 yr | 85% | 41 | Petrol | |
| Carrera 4 | 1 yr | 89% | 38 | Petrol | |
| Turbo | 1 yr | 68% | 38 | Petrol | |
| 911 Gt3 Rs 4.0 | 1 yr | 100% | 36 | Petrol | |
| Cayenne S Tiptronic | 1 yr | 88% | 34 | Petrol | |
| Panamera Turbo S-a | 1 yr | 88% | 33 | Petrol | |
| 911 Turbo | 1 yr | 100% | 31 | Petrol | |
| 911 Gt3 Rs | 1 yr | 87% | 30 | Petrol |
Checking a specific Porsche?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.