Bmw 3 series
Reliability, running costs, and MOT data across 32 years from 806,092 real MOT tests.
Avg Pass Rate
83%
Total Tests
806,092
Best Year
2021 (93%)
Years Covered
32
About the Bmw 3 series
The Bmw 3 series has been tested 806,092 times in 2026 MOT data across 32 model years (1990 to 2021), with an average pass rate of 83%. That's slightly above the national average of 82%. Available as diesel and petrol.
Best and Worst Years
The 2021 model is the most reliable with a 93% pass rate from 908 tests. The 2001 model has the lowest at 77%. With a 16 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer BMW 3 SERIESs show better MOT pass rates than older ones, with an average improvement of 6 percentage points.
Mileage Across Years
The oldest model in our data (1990) averages 122,194 miles, while the newest (2021) averages 28,473 miles. Older models have covered serious mileage, so suspension and drivetrain wear are worth checking.
Compared to the Bmw brand average of 88%, the 3 series is 5 points lower, placing it among the less reliable Bmw models.
Estimated Running Costs
Based on 7,400 miles/year, current fuel prices, and MOT pass rate data. Insurance not included.
Full 2021 detailsHow reliable is the Bmw 3 series?
Bmw 3 series by Year
Click any year to see detailed running costs, reliability data, and comparisons with similar cars.
| Year | Pass Rate | Tests | Avg Mileage | |
|---|---|---|---|---|
| 2021 | 93% | 908 | 28,473 mi | |
| 2020 | 91% | 7,526 | 41,101 mi | |
| 2019 | 91% | 27,338 | 48,949 mi | |
| 2018 | 91% | 19,475 | 56,573 mi | |
| 2017 | 90% | 8,077 | 67,957 mi | |
| 2016 | 90% | 48,559 | 80,506 mi | |
| 2015 | 88% | 61,659 | 89,425 mi | |
| 2014 | 87% | 63,059 | 101,192 mi | |
| 2013 | 85% | 71,326 | 106,062 mi | |
| 2012 | 82% | 68,955 | 111,893 mi | |
| 2011 | 81% | 57,568 | 119,984 mi | |
| 2010 | 80% | 52,791 | 122,709 mi | |
| 2009 | 80% | 49,275 | 121,100 mi | |
| 2008 | 80% | 48,705 | 125,171 mi | |
| 2007 | 80% | 55,686 | 130,265 mi | |
| 2006 | 80% | 40,353 | 136,490 mi | |
| 2005 | 78% | 24,924 | 133,038 mi | |
| 2004 | 78% | 18,555 | 124,569 mi | |
| 2003 | 78% | 19,201 | 122,025 mi | |
| 2002 | 79% | 14,796 | 121,727 mi | |
| 2001 | 77% | 9,406 | 117,601 mi | |
| 2000 | 77% | 4,799 | 114,997 mi | |
| 1999 | 78% | 7,815 | 113,190 mi | |
| 1998 | 79% | 6,287 | 122,358 mi | |
| 1997 | 79% | 4,853 | 120,261 mi | |
| 1996 | 82% | 3,215 | 116,915 mi | |
| 1995 | 80% | 2,059 | 114,256 mi | |
| 1994 | 78% | 1,263 | 115,103 mi | |
| 1993 | 82% | 1,173 | 110,323 mi | |
| 1992 | 84% | 1,309 | 110,038 mi | |
| 1991 | 82% | 1,861 | 119,331 mi | |
| 1990 | 84% | 3,316 | 122,194 mi |
Bmw 3 series Guides & Articles
How to Prepare for Your MOT: 20 Checks That Could Save You Money
8 min read
Buying GuideIs an Extended Car Warranty Worth It? UK Guide for 2026
8 min read
ComparisonPetrol vs Diesel in 2026: Which Actually Costs Less to Own?
8 min read
Buying GuideFord Fiesta Common Problems (2026): What to Check Before Buying
13 min read
ReliabilityFord Puma Problems: 7 Issues Owners Report (2026)
13 min read
Checking a specific Bmw 3 series?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.