Suzuki Jimny
Reliability, running costs, and MOT data across 25 years from 42,779 real MOT tests.
Avg Pass Rate
80%
Total Tests
42,779
Best Year
2019 (95%)
Years Covered
25
How reliable is the Suzuki Jimny?
Suzuki Jimny by Year
| Year | Pass Rate | Tests | Avg Mileage |
|---|---|---|---|
| 2023 | 93% | 61 | 2,882 mi |
| 2021 | 92% | 37 | 22,760 mi |
| 2020 | 95% | 1,447 | 21,916 mi |
| 2019 | 95% | 2,046 | 27,369 mi |
| 2018 | 86% | 832 | 29,945 mi |
| 2017 | 87% | 1,587 | 31,687 mi |
| 2016 | 87% | 1,627 | 38,681 mi |
| 2015 | 83% | 1,661 | 44,085 mi |
| 2014 | 84% | 1,396 | 47,704 mi |
| 2013 | 83% | 1,621 | 54,678 mi |
| 2012 | 83% | 1,695 | 58,922 mi |
| 2011 | 79% | 1,339 | 62,289 mi |
| 2010 | 79% | 1,249 | 67,375 mi |
| 2009 | 80% | 1,485 | 71,005 mi |
| 2008 | 76% | 2,167 | 76,833 mi |
| 2007 | 75% | 3,155 | 81,208 mi |
| 2006 | 73% | 3,044 | 83,462 mi |
| 2005 | 73% | 3,185 | 84,867 mi |
| 2004 | 70% | 3,683 | 86,932 mi |
| 2003 | 74% | 3,098 | 91,083 mi |
| 2002 | 73% | 2,396 | 93,267 mi |
| 2001 | 72% | 1,524 | 88,613 mi |
| 2000 | 71% | 1,211 | 87,550 mi |
| 1999 | 67% | 984 | 89,081 mi |
| 1998 | 72% | 249 | 86,950 mi |
Checking a specific Suzuki Jimny?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
About the Suzuki Jimny
The Suzuki Jimny has been tested 42,779 times in 2024 MOT data across 25 model years (1998 to 2023), with an average pass rate of 80%. That's close to the national average of 82%. Available as petrol.
Best and Worst Years
The 2019 model is the most reliable with a 95% pass rate from 2,046 tests. The 1999 model has the lowest at 67%. With a 28 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer SUZUKI JIMNYs show better MOT pass rates than older ones, with an average improvement of 13 percentage points.
Mileage Across Years
The oldest model in our data (1998) averages 86,950 miles, while the newest (2023) averages 2,882 miles.
Click any year in the table above to see detailed running costs, individual reliability data, and comparisons with similar cars.