Daihatsu Common MOT Problems (2026)
Every Daihatsu model ranked by MOT fail rate, with the most common issues identified for each. Based on 31,455 real MOT tests.
Average Daihatsu MOT pass rate: 71%
Check Your Daihatsu's MOT History
See the specific issues found on your car, plus health score and running cost estimates.
71%
Avg pass rate
29%
Avg fail rate
13
Models tested
Daihatsu Models with the Most MOT Problems
Highest average fail rates across all tested years
| # | Model | Fail Rate | Common Issues | |
|---|---|---|---|---|
| 1 | Daihatsu Sportrak | 33% | Suspension wear, Structural corrosion, Exhaust deterioration | |
| 2 | Daihatsu Move | 33% | Suspension wear, Structural corrosion, Exhaust deterioration | |
| 3 | Daihatsu Yrv | 31% | Suspension wear, Structural corrosion, Exhaust deterioration | |
| 4 | Daihatsu Sirion | 30% | Suspension wear, Structural corrosion, Exhaust deterioration | |
| 5 | Daihatsu Terios | 30% | Suspension wear, Structural corrosion, Exhaust deterioration |
Most Reliable Daihatsu Models
Lowest average fail rates; the Daihatsu models least likely to have MOT problems
| # | Model | Pass Rate | |
|---|---|---|---|
| 1 | Daihatsu Copen | 80% | |
| 2 | Daihatsu Materia | 75% | |
| 3 | Daihatsu Fourtrak | 73% | |
| 4 | Daihatsu Fieldman | 73% | |
| 5 | Daihatsu Extol | 69% |
All Daihatsu Models by Fail Rate
Every Daihatsu model and year combination, sorted by fail rate (highest first)
| Model | Year | Pass Rate | Fail Rate | |
|---|---|---|---|---|
| Sirion | 1999 | 60% | 40% | |
| Terios | 2001 | 60% | 40% | |
| Yrv | 2001 | 60% | 40% | |
| Sportrak | 1997 | 61% | 39% | |
| Hijet | 1994 | 62% | 38% | |
| Terios | 2004 | 60% | 37% | |
| Sirion | 1998 | 64% | 36% | |
| Sirion | 2000 | 62% | 35% | |
| Sportrak | 1995 | 61% | 35% | |
| Sirion | 2001 | 66% | 34% | |
| Terios | 2005 | 65% | 33% | |
| Hijet | 2000 | 62% | 33% | |
| Cuore | 2001 | 66% | 33% | |
| Move | 1998 | 67% | 33% | |
| Sportrak | 1992 | 64% | 33% | |
| Sportrak | 1996 | 67% | 33% | |
| Cuore | 2000 | 65% | 33% | |
| Sirion | 2004 | 67% | 32% | |
| Cuore | 1999 | 64% | 32% | |
| Terios | 2002 | 65% | 32% | |
| Charade | 2004 | 68% | 31% | |
| Sirion | 2003 | 67% | 31% | |
| Hijet | 2001 | 67% | 31% | |
| Charade | 2007 | 69% | 31% | |
| Terios | 1998 | 69% | 31% | |
| Charade | 2005 | 69% | 30% | |
| Hijet | 1999 | 67% | 30% | |
| Hijet | 1998 | 68% | 30% | |
| Terios | 2003 | 67% | 30% | |
| Extol | 2006 | 69% | 30% | |
| Fieldman | 1997 | 68% | 30% | |
| Fourtrak | 2001 | 69% | 30% | |
| Yrv | 2003 | 70% | 30% | |
| Terios | 2006 | 70% | 29% | |
| Charade | 2006 | 71% | 29% | |
| Fourtrak | 2000 | 70% | 29% | |
| Fourtrak | 1992 | 71% | 29% | |
| Yrv | 2004 | 64% | 29% | |
| Terios | 2000 | 71% | 29% | |
| Terios | 2007 | 71% | 28% | |
| Sirion | 2005 | 71% | 28% | |
| Sirion | 2006 | 72% | 28% | |
| Fourtrak | 1998 | 71% | 28% | |
| Fourtrak | 1996 | 70% | 28% | |
| Hijet | 2002 | 64% | 28% | |
| Extol | 2005 | 68% | 28% | |
| Terios | 1999 | 71% | 28% | |
| Hijet | 1995 | 72% | 28% | |
| Fourtrak | 1991 | 70% | 28% | |
| Fieldman | 1998 | 72% | 28% |
Showing top 50 of 85 model/year combinations. View all Daihatsu models
Daihatsu MOT FAQ
What are the most common MOT problems on Daihatsu cars?
The most common MOT problems on Daihatsu cars vary by model and age, but typically include lighting defects, suspension wear, brake component deterioration, and tyre condition issues. Older Daihatsu diesels are more prone to exhaust and emissions failures. The Sportrak has the highest average fail rate at 33%.
Which Daihatsu model is the most reliable?
The most reliable Daihatsu model in our data is the Copen with an average MOT pass rate of 80%. View all Daihatsu models for full reliability data.
What is the average MOT pass rate for Daihatsu?
The average MOT pass rate for Daihatsu is 71%, based on 31,455 MOT tests across 13 models. This means about 29% of Daihatsu cars fail their MOT on the first attempt.
Check a Specific Daihatsu
Enter any reg plate to see the individual MOT history, defects found, health score, and running cost estimate for that specific car.