Ferrari Common MOT Problems (2026)
Every Ferrari model ranked by MOT fail rate, with the most common issues identified for each. Based on 36,460 real MOT tests.
Average Ferrari MOT pass rate: 96%
Check Your Ferrari's MOT History
See the specific issues found on your car, plus health score and running cost estimates.
96%
Avg pass rate
4%
Avg fail rate
43
Models tested
Ferrari Models with the Most MOT Problems
Highest average fail rates across all tested years
| # | Model | Fail Rate | Common Issues | |
|---|---|---|---|---|
| 1 | Ferrari Mondial | 14% | Suspension wear, Brake disc corrosion, Structural corrosion | |
| 2 | Ferrari 456 | 11% | Suspension wear, Brake disc corrosion, Structural corrosion | |
| 3 | Ferrari Gtc4 Lusso T V8 | 7% | Suspension wear, Brake disc corrosion, Lighting defects | |
| 4 | Ferrari 355 | 7% | Suspension wear, Brake disc corrosion, Structural corrosion | |
| 5 | Ferrari F355 | 5% | Suspension wear, Brake disc corrosion, Structural corrosion |
Most Reliable Ferrari Models
Lowest average fail rates; the Ferrari models least likely to have MOT problems
| # | Model | Pass Rate | |
|---|---|---|---|
| 1 | Ferrari 812 Superfast Gts S-a | 100% | |
| 2 | Ferrari Sf90 Assetto Fiorano S-a | 99% | |
| 3 | Ferrari 550 Maranello | 100% | |
| 4 | Ferrari 458 Speciale | 100% | |
| 5 | Ferrari Laferrari | 100% |
All Ferrari Models by Fail Rate
Every Ferrari model and year combination, sorted by fail rate (highest first)
| Model | Year | Pass Rate | Fail Rate | |
|---|---|---|---|---|
| Gtc4 Lusso T V8 | 2017 | 80% | 20% | |
| 456 | 1997 | 82% | 18% | |
| 456 | 1998 | 84% | 16% | |
| Mondial | 1990 | 86% | 14% | |
| 360 | 1999 | 89% | 11% | |
| 360 | 2002 | 90% | 9% | |
| 550 | 1997 | 91% | 9% | |
| 612 Scaglietti | 2005 | 92% | 8% | |
| 612 Scaglietti | 2006 | 92% | 8% | |
| F355 | 1998 | 92% | 7% | |
| F355 | 1999 | 93% | 7% | |
| 456 | 1995 | 93% | 7% | |
| 348 | 1993 | 91% | 7% | |
| 355 | 1996 | 93% | 7% | |
| 360 | 2000 | 93% | 6% | |
| 550 | 1998 | 90% | 6% | |
| 599 | 2010 | 94% | 6% | |
| 550 | 2001 | 94% | 6% | |
| 458 | 2011 | 94% | 6% | |
| F430 | 2005 | 95% | 5% | |
| F355 | 1996 | 94% | 5% | |
| California | 2013 | 95% | 5% | |
| 458 Spider Dct S-a | 2012 | 95% | 5% | |
| Testarossa | 1991 | 91% | 5% | |
| 599 | 2009 | 90% | 5% | |
| 458 | 2012 | 95% | 5% | |
| 612 Scaglietti | 2008 | 95% | 5% | |
| Portofino S-a | 2019 | 94% | 4% | |
| 360 | 2004 | 96% | 4% | |
| California | 2009 | 96% | 4% | |
| 458 Italia Dct S-a | 2011 | 96% | 4% | |
| 599 | 2007 | 96% | 4% | |
| 599 | 2008 | 94% | 4% | |
| 458 Italia | 2012 | 96% | 4% | |
| 612 Scaglietti | 2004 | 96% | 4% | |
| Unclassified | 1998 | 96% | 4% | |
| 456 | 1994 | 96% | 4% | |
| 812 Superfast S-a | 2021 | 96% | 4% | |
| California | 2015 | 96% | 3% | |
| Roma S-a | 2021 | 97% | 3% | |
| F430 | 2008 | 96% | 3% | |
| California | 2010 | 96% | 3% | |
| F430 | 2006 | 97% | 3% | |
| F355 | 1997 | 96% | 3% | |
| California | 2011 | 96% | 3% | |
| 360 | 2001 | 96% | 3% | |
| Gtc4 Lusso V12 | 2018 | 97% | 3% | |
| F430 | 2009 | 97% | 3% | |
| F12berlinetta Ab S-a | 2013 | 95% | 3% | |
| 348 | 1994 | 96% | 3% |
Showing top 50 of 121 model/year combinations. View all Ferrari models
Ferrari MOT FAQ
What are the most common MOT problems on Ferrari cars?
The most common MOT problems on Ferrari cars vary by model and age, but typically include lighting defects, suspension wear, brake component deterioration, and tyre condition issues. Older Ferrari diesels are more prone to exhaust and emissions failures. The Mondial has the highest average fail rate at 14%.
Which Ferrari model is the most reliable?
The most reliable Ferrari model in our data is the 812 Superfast Gts S-a with an average MOT pass rate of 100%. View all Ferrari models for full reliability data.
What is the average MOT pass rate for Ferrari?
The average MOT pass rate for Ferrari is 96%, based on 36,460 MOT tests across 43 models. This means about 4% of Ferrari cars fail their MOT on the first attempt.
Check a Specific Ferrari
Enter any reg plate to see the individual MOT history, defects found, health score, and running cost estimate for that specific car.