Honda Common MOT Problems (2026)
Every Honda model ranked by MOT fail rate, with the most common issues identified for each. Based on 1,632,955 real MOT tests.
Average Honda MOT pass rate: 84%
Check Your Honda's MOT History
See the specific issues found on your car, plus health score and running cost estimates.
84%
Avg pass rate
16%
Avg fail rate
49
Models tested
Honda Models with the Most MOT Problems
Highest average fail rates across all tested years
| # | Model | Fail Rate | Common Issues | |
|---|---|---|---|---|
| 1 | Honda Civic Aerodeck | 31% | Suspension wear, Structural corrosion, Exhaust deterioration | |
| 2 | Honda Shuttle | 31% | Suspension wear, Brake disc corrosion, Structural corrosion | |
| 3 | Honda Fr-v | 29% | Suspension wear, Brake disc corrosion, Structural corrosion | |
| 4 | Honda Accord | 23% | Suspension wear, Brake disc corrosion, Structural corrosion | |
| 5 | Honda Stream | 23% | Suspension wear, Structural corrosion, Exhaust deterioration |
Most Reliable Honda Models
Lowest average fail rates; the Honda models least likely to have MOT problems
| # | Model | Pass Rate | |
|---|---|---|---|
| 1 | Honda Hr-v Advance Style I-mmd Cvt | 100% | |
| 2 | Honda Fit Hybrid Auto | 100% | |
| 3 | Honda Jazz Crosstar Ex I-mmd Cvt | 97% | |
| 4 | Honda Cr-v Sport Line I-mmd Cvt | 99% | |
| 5 | Honda Hr-v Advance I-mmd Cvt | 99% |
All Honda Models by Fail Rate
Every Honda model and year combination, sorted by fail rate (highest first)
| Model | Year | Pass Rate | Fail Rate | |
|---|---|---|---|---|
| Civic Aerodeck | 1999 | 63% | 37% | |
| Shuttle | 1998 | 64% | 36% | |
| Stream | 2001 | 65% | 35% | |
| Stream | 2003 | 64% | 35% | |
| Civic Aerodeck | 1998 | 65% | 34% | |
| Cr-v | 2000 | 65% | 33% | |
| Cr-v | 1999 | 67% | 32% | |
| Cr-v | 1998 | 67% | 32% | |
| Shuttle | 1999 | 68% | 32% | |
| Prelude | 1995 | 62% | 32% | |
| Cr-v | 2003 | 69% | 31% | |
| Fr-v | 2006 | 68% | 31% | |
| Fr-v | 2005 | 68% | 31% | |
| Accord | 2000 | 67% | 31% | |
| Hr-v | 2005 | 68% | 31% | |
| Fr-v | 2004 | 67% | 31% | |
| Accord | 1996 | 67% | 31% | |
| Shuttle | 2000 | 66% | 31% | |
| Cr-v | 2002 | 69% | 30% | |
| Accord | 2002 | 68% | 30% | |
| Civic Aerodeck | 2000 | 68% | 30% | |
| Hr-v | 2006 | 70% | 30% | |
| Cr-v | 2005 | 70% | 29% | |
| Cr-v | 2004 | 70% | 29% | |
| Civic | 2001 | 70% | 29% | |
| Jazz | 2002 | 69% | 29% | |
| Cr-v | 2001 | 70% | 29% | |
| Accord | 2001 | 69% | 29% | |
| Stream | 2002 | 70% | 29% | |
| Accord | 1997 | 68% | 29% | |
| Civic Crx | 1993 | 71% | 29% | |
| Fr-v | 2010 | 70% | 29% | |
| Legend | 1999 | 69% | 29% | |
| Crx | 1993 | 71% | 29% | |
| Jazz | 2006 | 71% | 28% | |
| Jazz | 2005 | 70% | 28% | |
| Civic | 2006 | 71% | 28% | |
| Jazz | 2004 | 70% | 28% | |
| Civic | 2003 | 70% | 28% | |
| Jazz | 2003 | 71% | 28% | |
| Hr-v | 2000 | 71% | 28% | |
| Cr-v | 1997 | 70% | 28% | |
| Civic | 2007 | 72% | 27% | |
| Civic | 2008 | 72% | 27% | |
| Jazz | 2007 | 72% | 27% | |
| Jazz | 2008 | 73% | 27% | |
| Cr-v | 2006 | 72% | 27% | |
| Civic | 2002 | 72% | 27% | |
| Accord | 2006 | 72% | 27% | |
| Accord | 2004 | 72% | 27% |
Showing top 50 of 352 model/year combinations. View all Honda models
Honda MOT FAQ
What are the most common MOT problems on Honda cars?
The most common MOT problems on Honda cars vary by model and age, but typically include lighting defects, suspension wear, brake component deterioration, and tyre condition issues. Older Honda diesels are more prone to exhaust and emissions failures. The Civic Aerodeck has the highest average fail rate at 31%.
Which Honda model is the most reliable?
The most reliable Honda model in our data is the Hr-v Advance Style I-mmd Cvt with an average MOT pass rate of 100%. View all Honda models for full reliability data.
What is the average MOT pass rate for Honda?
The average MOT pass rate for Honda is 84%, based on 1,632,955 MOT tests across 49 models. This means about 16% of Honda cars fail their MOT on the first attempt.
Check a Specific Honda
Enter any reg plate to see the individual MOT history, defects found, health score, and running cost estimate for that specific car.