Car Insurance Groups 1-50 Explained
Every car sold in the UK is assigned an insurance group from 1 (cheapest) to 50 (most expensive). Understanding these groups can save you hundreds of pounds a year on your premium.
Check any car's insurance group free
Enter a reg plate for insurance group, estimated annual cost, full MOT history, and running costs. Instant, no signup.
1-10
Cheapest
11-20
Low Cost
21-30
Average
31-40
Expensive
41-50
Most Expensive
How Insurance Groups Work
What determines the group?
Insurance groups are set by the Group Rating Panel, which includes members from the Association of British Insurers (ABI) and Lloyds Market Association. They assess each car based on several factors:
- •Engine size and power (bigger engines cost more to insure)
- •Repair costs (parts availability and labour time)
- •Car value (more expensive cars cost more to replace)
- •Safety features (AEB, lane assist reduce risk)
- •Security (immobiliser, alarm, Thatcham rating)
- •Performance (top speed, 0-60 time)
What does it mean for your premium?
A lower insurance group generally means a cheaper premium, but it is not the only factor. Your age, location, driving history, annual mileage, and even your job title all affect the final price. However, the insurance group is one of the biggest variables you can control when choosing a car.
Quick tip
If you are a new driver or looking to save money, stick to groups 1 to 15. The difference between a group 5 car and a group 25 car can be over £1,000 per year for younger drivers.
Insurance Groups for Popular Cars
Approximate groups based on typical specifications. Exact groups vary by trim, engine, and year.
| Car | Engine | Group | Band |
|---|---|---|---|
| Volkswagen Up | 999cc | 1 | Very Low |
| Fiat 500 | 1.2L | 3 | Very Low |
| Toyota Yaris | 1.3L | 6 | Low |
| Ford Fiesta | 999cc | 7 | Low |
| Vauxhall Corsa | 1.2L | 6 | Low |
| Volkswagen Polo | 999cc | 8 | Low |
| Volkswagen Golf | 1.4L | 14 | Below Average |
| Ford Focus | 999cc | 11 | Below Average |
| Bmw 1 Series | 1.5L | 20 | Average |
| Audi A3 | 1.4L | 18 | Below Average |
| Mercedes-benz A-class | 1.3L | 21 | Average |
| Bmw 3 Series | 2.0L | 28 | Average |
| Audi A4 | 2.0L | 26 | Average |
| Ford Fiesta St | 1.5L | 28 | Average |
| Volkswagen Golf Gti | 2.0L | 33 | Above Average |
| Bmw M3 | 3.0L | 42 | High |
| Mercedes-benz C63 Amg | 4.0L | 45 | Very High |
| Porsche 911 | 3.0L | 48 | Very High |
| Nissan Micra | 999cc | 4 | Very Low |
| Honda Jazz | 1.3L | 5 | Very Low |
| Hyundai I10 | 998cc | 3 | Very Low |
| Kia Picanto | 998cc | 2 | Very Low |
| Dacia Sandero | 999cc | 4 | Very Low |
| Suzuki Swift | 1.2L | 5 | Very Low |
| Skoda Fabia | 999cc | 6 | Low |
| Toyota Corolla | 1.8L | 15 | Below Average |
| Mazda 3 | 2.0L | 14 | Below Average |
| Honda Civic | 1.5L | 16 | Below Average |
| Mini Cooper | 1.5L | 15 | Below Average |
| Range Rover Evoque | 2.0L | 32 | Above Average |
What insurance group is your car?
Enter a reg plate to see the estimated insurance group, full MOT history, and running costs for any car.
Top 20 Cheapest Cars to Insure
Models with the lowest estimated insurance groups, based on engine size and make
| # | Car | Engine | Group | MOT Pass Rate | Band |
|---|---|---|---|---|---|
| 1 | Volkswagen Up (2013) | 998cc | 1 | 86% | Very Low |
| 2 | Kia Picanto (2014) | 998cc | 1 | 81% | Very Low |
| 3 | Volkswagen Lupo (2002) | 1.4L | 1 | 72% | Very Low |
| 4 | Volkswagen Up Gti (2021) | 999cc | 1 | 92% | Very Low |
| 5 | Volkswagen Up Black Edition (2021) | 999cc | 1 | 93% | Very Low |
| 6 | Volkswagen Move Up (2014) | 999cc | 1 | 85% | Very Low |
| 7 | Fiat 500 (2014) | 1.2L | 2 | 78% | Very Low |
| 8 | Hyundai I10 (2014) | 1.2L | 2 | 82% | Very Low |
| 9 | Fiat 500l (2014) | 1.3L | 2 | 77% | Very Low |
| 10 | Fiat 500c (2014) | 875cc | 2 | 78% | Very Low |
| 11 | Fiat 500 L (2013) | 1.2L | 2 | 75% | Very Low |
| 12 | Fiat 500 C (2011) | 875cc | 2 | 75% | Very Low |
| 13 | Kia Picanto Gt-line S Isg (2021) | 998cc | 2 | 90% | Very Low |
| 14 | Kia Picanto X-line S Auto (2019) | 1.2L | 2 | 92% | Very Low |
| 15 | Kia Picanto Gt-line Auto (2021) | 998cc | 2 | 91% | Very Low |
| 16 | Kia Picanto Gt-line Isg (2021) | 998cc | 2 | 93% | Very Low |
| 17 | Kia Picanto Zest (2020) | 998cc | 2 | 94% | Very Low |
| 18 | Kia Picanto Titanium Edition (2019) | 998cc | 2 | 92% | Very Low |
| 19 | Nissan Micra (2006) | 1.4L | 3 | 74% | Very Low |
| 20 | Fiat 500x (2016) | 1.6L | 3 | 82% | Very Low |
Top 20 Most Expensive Cars to Insure
Models with the highest estimated insurance groups
| # | Car | Engine | Group | MOT Pass Rate | Band |
|---|---|---|---|---|---|
| 1 | Land Rover Range Rover Sport (2015) | 4.4L | 50 | 90% | Very High |
| 2 | Bmw 420 (2016) | 4.0L | 50 | 89% | Very High |
| 3 | Land Rover Range Rover (2017) | 5.0L | 50 | 91% | Very High |
| 4 | Audi Q7 (2018) | 4.0L | 50 | 89% | Very High |
| 5 | Jaguar F-type (2017) | 5.0L | 50 | 94% | Very High |
| 6 | Bmw X6 (2017) | 4.4L | 50 | 92% | Very High |
| 7 | Bentley Continental Gt (2019) | 4.0L | 50 | 97% | Very High |
| 8 | Audi R8 (2016) | 5.2L | 50 | 97% | Very High |
| 9 | Bentley Bentayga (2018) | 4.0L | 50 | 97% | Very High |
| 10 | Aston Martin Db11 (2018) | 5.2L | 50 | 97% | Very High |
| 11 | Bentley Continental Gt V8 Auto (2021) | 4.0L | 50 | 94% | Very High |
| 12 | Bmw M5 (2016) | 4.4L | 50 | 94% | Very High |
| 13 | Land Rover Range Rover Sprt Svr Crbn Ed A (2021) | 5.0L | 50 | 96% | Very High |
| 14 | Audi Rs 6 V-sprung Tfsi Mhev Quat A (2021) | 4.0L | 50 | 95% | Very High |
| 15 | Audi Sq7 Vorsprung Tdi Mhev Quat A (2020) | 4.0L | 50 | 95% | Very High |
| 16 | Aston Martin Dbs (2019) | 5.2L | 50 | 97% | Very High |
| 17 | Ferrari 812 Superfast S-a (2019) | 6.5L | 50 | 98% | Very High |
| 18 | Bmw X5 M Competition Auto (2021) | 4.4L | 50 | 95% | Very High |
| 19 | Porsche 718 Cayman Gt4 (2020) | 4.0L | 50 | 98% | Very High |
| 20 | Aston Martin Vantage (2016) | 5.9L | 50 | 97% | Very High |
Thinking of switching to a cheaper car to insure?
Check the full running costs of any car before you buy. Free, instant, no sign-up.
How to Reduce Your Insurance Costs
Choose a lower group car
The single biggest factor you can control. A group 5 Fiesta will cost significantly less to insure than a group 25 BMW 3 Series.
Build up no-claims bonus
Every year without a claim reduces your premium. After 5+ years, you can save 60% or more.
Add a named driver
Adding an experienced driver to your policy can reduce costs, especially for younger drivers.
Increase your voluntary excess
A higher voluntary excess usually means a lower premium. Just make sure you can afford to pay it.
Park on a driveway or garage
Where you park overnight affects your premium. A garage is cheapest, followed by a driveway.
Compare prices annually
Loyalty does not pay with car insurance. Always compare quotes before renewal.
Check Any Car's Running Costs
Enter a reg plate to see full MOT history, health score, and estimated running costs including insurance group.
Compare Car Deals
Top picks to save on insurance, breakdown cover, and maintenance.
Compare 100+ car insurers
Drivers save up to £504 per year
Get quotes from all major UK insurers in one search. Takes under 60 seconds.
Compare quotes →Free, no-obligation quotes
🚗Breakdown cover from £4/month
Cover from under £4/month
RAC, AA, and Green Flag compared. Roadside rescue in 30 minutes, on average.
Compare cover →24/7 roadside assistance included
✅Warranty: stop unexpected bills
Plans from just £15/month
Engine, gearbox, and electrical faults covered. One claim could save you £1,000+.
Get a quote →Cover starts immediately, no waiting period
🔧Book a cheaper MOT near you
Save up to 50% vs main dealers
Compare prices at local garages. Online booking, same-day slots available.
Find garages →Book online in 2 minutes
Related Blog Posts
About Our Insurance Group Estimates
The insurance group estimates on this page are calculated using a model that considers engine size, fuel type, make, and body style. Actual insurance groups are set by Thatcham Research and the Group Rating Panel, and may differ from our estimates depending on the specific trim level, safety features, and security specifications of each vehicle. For the most accurate group for a specific car, check with your insurer or visit the Thatcham Research website.
Insurance group is just one factor that determines your premium. Insurers also consider your age, driving history, claims record, annual mileage, postcode, occupation, and whether you keep the car on a driveway or street. The typical annual costs shown are broad estimates and your actual premium may be higher or lower depending on your personal circumstances.