Caterham Seven (s3)
Reliability, running costs, and MOT data across 23 years from 2,214 real MOT tests.
Avg Pass Rate
91%
Total Tests
2,214
Best Year
2010 (98%)
Years Covered
23
How reliable is the Caterham Seven (s3)?
Caterham Seven (s3) by Year
| Year | Pass Rate | Tests | Avg Mileage |
|---|---|---|---|
| 2012 | 93% | 40 | 16,004 mi |
| 2011 | 93% | 30 | 14,241 mi |
| 2010 | 98% | 85 | 16,427 mi |
| 2009 | 95% | 62 | 16,632 mi |
| 2008 | 96% | 78 | 17,886 mi |
| 2007 | 91% | 68 | 21,458 mi |
| 2006 | 90% | 72 | 22,879 mi |
| 2005 | 94% | 108 | 25,049 mi |
| 2004 | 88% | 117 | 24,266 mi |
| 2003 | 94% | 106 | 29,269 mi |
| 2002 | 93% | 117 | 30,776 mi |
| 2001 | 88% | 74 | 23,704 mi |
| 2000 | 90% | 110 | 30,131 mi |
| 1999 | 94% | 213 | 28,243 mi |
| 1998 | 97% | 181 | 22,980 mi |
| 1997 | 86% | 206 | 27,923 mi |
| 1996 | 91% | 136 | 32,005 mi |
| 1995 | 87% | 68 | 38,407 mi |
| 1994 | 94% | 113 | 36,410 mi |
| 1993 | 81% | 80 | 28,863 mi |
| 1992 | 87% | 68 | 31,446 mi |
| 1991 | 88% | 51 | 30,774 mi |
| 1990 | 87% | 31 | 39,253 mi |
Checking a specific Caterham Seven (s3)?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
About the Caterham Seven (s3)
The Caterham Seven (s3) has been tested 2,214 times in 2024 MOT data across 23 model years (1990 to 2012), with an average pass rate of 91%. That's comfortably above the national average of 82%, making it a reliable choice. Available as petrol.
Best and Worst Years
The 2010 model is the most reliable with a 98% pass rate from 85 tests. The 1993 model has the lowest at 81%. With a 17 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer CATERHAM SEVEN (S3)s show better MOT pass rates than older ones, with an average improvement of 3 percentage points.
Mileage Across Years
The oldest model in our data (1990) averages 39,253 miles, while the newest (2012) averages 16,004 miles.
Click any year in the table above to see detailed running costs, individual reliability data, and comparisons with similar cars.