Bmw X5
Reliability, running costs, and MOT data across 22 years from 206,935 real MOT tests.
Avg Pass Rate
85%
Total Tests
206,935
Best Year
2020 (93%)
Years Covered
22
How reliable is the Bmw X5?
Bmw X5 by Year
| Year | Pass Rate | Tests | Avg Mileage |
|---|---|---|---|
| 2021 | 92% | 1,968 | 35,223 mi |
| 2020 | 93% | 8,594 | 38,415 mi |
| 2019 | 92% | 23,506 | 47,135 mi |
| 2018 | 91% | 17,687 | 58,065 mi |
| 2017 | 92% | 14,511 | 67,347 mi |
| 2016 | 92% | 14,826 | 76,292 mi |
| 2015 | 91% | 17,257 | 86,297 mi |
| 2014 | 92% | 13,889 | 96,575 mi |
| 2013 | 88% | 8,346 | 102,589 mi |
| 2012 | 86% | 9,533 | 110,198 mi |
| 2011 | 86% | 9,720 | 115,184 mi |
| 2010 | 86% | 8,668 | 121,461 mi |
| 2009 | 86% | 9,917 | 129,547 mi |
| 2008 | 84% | 8,054 | 133,171 mi |
| 2007 | 82% | 8,281 | 137,811 mi |
| 2006 | 76% | 7,388 | 146,446 mi |
| 2005 | 77% | 11,188 | 147,753 mi |
| 2004 | 77% | 6,276 | 147,620 mi |
| 2003 | 77% | 3,953 | 143,116 mi |
| 2002 | 74% | 2,242 | 144,771 mi |
| 2001 | 76% | 1,085 | 143,091 mi |
| 2000 | 80% | 46 | 121,636 mi |
Checking a specific Bmw X5?
Enter the reg plate to see its individual MOT history, mileage verification, and predicted costs.
About the Bmw X5
The Bmw X5 has been tested 206,935 times in 2024 MOT data across 22 model years (2000 to 2021), with an average pass rate of 85%. That's slightly above the national average of 82%. Available as petrol and diesel and hybrid.
Best and Worst Years
The 2020 model is the most reliable with a 93% pass rate from 8,594 tests. The 2002 model has the lowest at 74%. With a 19 point spread, choosing the right year makes a big difference to reliability.
Reliability Trend
Newer BMW X5s show better MOT pass rates than older ones, with an average improvement of 11 percentage points.
Mileage Across Years
The oldest model in our data (2000) averages 121,636 miles, while the newest (2021) averages 35,223 miles. Older models have covered serious mileage, so suspension and drivetrain wear are worth checking.
Click any year in the table above to see detailed running costs, individual reliability data, and comparisons with similar cars.