Fiat Common MOT Problems (2026)
Every Fiat model ranked by MOT fail rate, with the most common issues identified for each. Based on 1,439,631 real MOT tests.
Average Fiat MOT pass rate: 83%
Check Your Fiat's MOT History
See the specific issues found on your car, plus health score and running cost estimates.
83%
Avg pass rate
17%
Avg fail rate
165
Models tested
Fiat Models with the Most MOT Problems
Highest average fail rates across all tested years
| # | Model | Fail Rate | Common Issues | |
|---|---|---|---|---|
| 1 | Fiat Brava | 41% | Suspension wear, Structural corrosion, Exhaust deterioration | |
| 2 | Fiat Multipla | 34% | DPF/emissions, Injector wear, Suspension wear | |
| 3 | Fiat Fiorino 16v Adventure M-jet Ii | 33% | DPF/emissions, Lighting defects, Brake wear | |
| 4 | Fiat Punto Evo | 32% | Suspension wear, Structural corrosion, Exhaust deterioration | |
| 5 | Fiat Sedici | 31% | Suspension wear, Structural corrosion, Exhaust deterioration |
Most Reliable Fiat Models
Lowest average fail rates; the Fiat models least likely to have MOT problems
| # | Model | Pass Rate | |
|---|---|---|---|
| 1 | Fiat Ducato 35 Maxi Multijet Ii A | 99% | |
| 2 | Fiat Dethleffs Trend T 7057 Dbl/ebl | 100% | |
| 3 | Fiat Auto-trail Frontier D-ware S-a | 100% | |
| 4 | Fiat 500 C Rockstar S-a | 100% | |
| 5 | Fiat Panda Trussardi Mhev | 100% |
All Fiat Models by Fail Rate
Every Fiat model and year combination, sorted by fail rate (highest first)
| Model | Year | Pass Rate | Fail Rate | |
|---|---|---|---|---|
| Punto Evo | 2009 | 56% | 44% | |
| Doblo Cargo | 2003 | 58% | 41% | |
| Brava | 2001 | 57% | 41% | |
| Hymer | 1999 | 60% | 40% | |
| Doblo Cargo | 2005 | 61% | 39% | |
| Punto | 2000 | 59% | 38% | |
| Multipla | 2008 | 60% | 38% | |
| Grand Punto | 2006 | 61% | 38% | |
| Unclassified | 1992 | 45% | 38% | |
| Multipla | 2002 | 61% | 38% | |
| Multipla | 2006 | 61% | 37% | |
| Coupe | 1995 | 61% | 37% | |
| Hymer | 1990 | 63% | 37% | |
| Ducato | 1993 | 63% | 36% | |
| Grande Punto | 2007 | 64% | 36% | |
| Hymer | 1991 | 63% | 36% | |
| Stilo | 2003 | 65% | 35% | |
| Hymer | 2003 | 65% | 35% | |
| Multipla | 2003 | 65% | 35% | |
| Hymer | 1992 | 65% | 35% | |
| Cinquecento | 1993 | 65% | 35% | |
| Panda | 2004 | 66% | 34% | |
| Scudo | 2005 | 65% | 34% | |
| Doblo | 2003 | 66% | 34% | |
| Sedici | 2007 | 65% | 34% | |
| Idea | 2004 | 65% | 34% | |
| Doblo | 2001 | 65% | 34% | |
| Motorhome | 1993 | 63% | 34% | |
| Scudo | 2006 | 65% | 33% | |
| Doblo | 2004 | 65% | 33% | |
| Seicento | 2003 | 65% | 33% | |
| Scudo | 2004 | 65% | 33% | |
| Doblo Cargo | 2007 | 66% | 33% | |
| Sedici | 2006 | 65% | 33% | |
| Stilo | 2004 | 65% | 33% | |
| Doblo | 2002 | 65% | 33% | |
| Seicento | 2000 | 65% | 33% | |
| Doblo Cargo | 2009 | 67% | 33% | |
| Multipla | 2005 | 65% | 33% | |
| Hymer | 2002 | 67% | 33% | |
| Fiorino 16v Adventure M-jet Ii | 2020 | 67% | 33% | |
| Motorhome | 1998 | 64% | 33% | |
| Croma | 2007 | 67% | 33% | |
| Motor Caravan | 1999 | 67% | 33% | |
| Panda | 2006 | 67% | 32% | |
| Punto | 2004 | 67% | 32% | |
| Bravo | 2008 | 67% | 32% | |
| Punto | 2003 | 65% | 32% | |
| Bravo | 2009 | 67% | 32% | |
| Scudo | 2007 | 66% | 32% |
Showing top 50 of 667 model/year combinations. View all Fiat models
Fiat MOT FAQ
What are the most common MOT problems on Fiat cars?
The most common MOT problems on Fiat cars vary by model and age, but typically include lighting defects, suspension wear, brake component deterioration, and tyre condition issues. Older Fiat diesels are more prone to exhaust and emissions failures. The Brava has the highest average fail rate at 41%.
Which Fiat model is the most reliable?
The most reliable Fiat model in our data is the Ducato 35 Maxi Multijet Ii A with an average MOT pass rate of 99%. View all Fiat models for full reliability data.
What is the average MOT pass rate for Fiat?
The average MOT pass rate for Fiat is 83%, based on 1,439,631 MOT tests across 165 models. This means about 17% of Fiat cars fail their MOT on the first attempt.
Check a Specific Fiat
Enter any reg plate to see the individual MOT history, defects found, health score, and running cost estimate for that specific car.