Nissan Common MOT Problems (2026)
Every Nissan model ranked by MOT fail rate, with the most common issues identified for each. Based on 2,991,760 real MOT tests.
Average Nissan MOT pass rate: 81%
Check Your Nissan's MOT History
See the specific issues found on your car, plus health score and running cost estimates.
81%
Avg pass rate
19%
Avg fail rate
88
Models tested
Nissan Models with the Most MOT Problems
Highest average fail rates across all tested years
| # | Model | Fail Rate | Common Issues | |
|---|---|---|---|---|
| 1 | Nissan Tida | 41% | Suspension wear, Structural corrosion, Exhaust deterioration | |
| 2 | Nissan Vanette | 37% | DPF/emissions, Injector wear, Suspension wear | |
| 3 | Nissan Interstar | 35% | DPF/emissions, Injector wear, Turbo issues | |
| 4 | Nissan Tiida | 33% | Suspension wear, Structural corrosion, Exhaust deterioration | |
| 5 | Nissan Primastar | 31% | DPF/emissions, Injector wear, Suspension wear |
Most Reliable Nissan Models
Lowest average fail rates; the Nissan models least likely to have MOT problems
All Nissan Models by Fail Rate
Every Nissan model and year combination, sorted by fail rate (highest first)
| Model | Year | Pass Rate | Fail Rate | |
|---|---|---|---|---|
| Vanette | 1991 | 58% | 42% | |
| Almera | 1996 | 59% | 41% | |
| Tida | 2009 | 59% | 41% | |
| Primera | 1993 | 59% | 41% | |
| Interstar | 2004 | 59% | 39% | |
| Interstar | 2005 | 62% | 38% | |
| Vanette | 2001 | 60% | 37% | |
| Vanette | 2000 | 63% | 37% | |
| Almera | 1997 | 64% | 36% | |
| Vanette | 2002 | 58% | 36% | |
| Qashqai | 2006 | 64% | 36% | |
| Tiida | 2009 | 65% | 35% | |
| Pickup | 2002 | 62% | 35% | |
| Vanette | 1998 | 62% | 35% | |
| Unclassified | 1998 | 65% | 35% | |
| Qashqai | 2009 | 65% | 34% | |
| Qashqai | 2008 | 65% | 34% | |
| Primastar | 2010 | 65% | 34% | |
| Kubistar | 2009 | 66% | 34% | |
| Qashqai | 2007 | 66% | 33% | |
| X-trail | 2004 | 66% | 33% | |
| Primastar | 2012 | 66% | 33% | |
| X-trail | 2002 | 67% | 33% | |
| Almera | 1999 | 66% | 33% | |
| Figaro | 2013 | 56% | 33% | |
| Terrano | 1997 | 67% | 33% | |
| Interstar | 2007 | 67% | 33% | |
| Figaro | 2001 | 63% | 33% | |
| Terrano | 1995 | 67% | 33% | |
| Qashqai | 2010 | 67% | 32% | |
| X-trail | 2006 | 67% | 32% | |
| X-trail | 2003 | 67% | 32% | |
| Primastar | 2011 | 67% | 32% | |
| Primastar | 2008 | 68% | 32% | |
| Micra | 1996 | 67% | 32% | |
| Primastar | 2004 | 68% | 32% | |
| Primastar | 2003 | 67% | 32% | |
| Terrano | 2005 | 67% | 32% | |
| Kubistar | 2004 | 68% | 32% | |
| Pickup | 2005 | 67% | 32% | |
| Murano | 2007 | 67% | 32% | |
| Kubistar | 2003 | 68% | 32% | |
| Elgrand | 1998 | 68% | 32% | |
| Vanette | 1999 | 68% | 32% | |
| Qashqai | 2011 | 69% | 31% | |
| Micra | 2001 | 69% | 31% | |
| X-trail | 2007 | 69% | 31% | |
| X-trail | 2005 | 68% | 31% | |
| Micra | 2000 | 68% | 31% | |
| X-trail | 2009 | 69% | 31% |
Showing top 50 of 586 model/year combinations. View all Nissan models
Nissan MOT FAQ
What are the most common MOT problems on Nissan cars?
The most common MOT problems on Nissan cars vary by model and age, but typically include lighting defects, suspension wear, brake component deterioration, and tyre condition issues. Older Nissan diesels are more prone to exhaust and emissions failures. The Tida has the highest average fail rate at 41%.
Which Nissan model is the most reliable?
The most reliable Nissan model in our data is the Qashqai Tkna+ Digt Mhev 4x4cvt with an average MOT pass rate of 96%. View all Nissan models for full reliability data.
What is the average MOT pass rate for Nissan?
The average MOT pass rate for Nissan is 81%, based on 2,991,760 MOT tests across 88 models. This means about 19% of Nissan cars fail their MOT on the first attempt.
Check a Specific Nissan
Enter any reg plate to see the individual MOT history, defects found, health score, and running cost estimate for that specific car.